Sign In | Join Free | My qualitytoyschina.com |
|
Categories | Waste Shredder Machine |
---|---|
Certification: | CE ISO TUV |
Brand Name: | Xrido |
Model Number: | Customizable |
Place of Origin: | China |
MOQ: | 1 set |
Payment Terms: | Negotiable |
Delivery Time: | 2-30 Working Days |
Packaging Details: | film packed in a Container |
place of origin: | China |
plastic type: | PVC, PET, ABS, PP/PE, PE, PP, PC, PMMA, PA, PS |
max.production capacity (kg/h): | 17000 |
brand name: | AITE |
use: | Waste Plastic Crusher |
shaft design: | Double |
power (kw): | 50 |
weight (t): | 3 |
warranty: | 1 Year |
key selling points: | Multifunctional |
machinery test report: | Provided |
video outgoing-inspection: | Provided |
core components: | Bearing, motor, Gear, PLC, Pressure vessel, Engine, Gearbox, Other |
Product name: | Waste Plastic Shredder Machine |
Input Size: | 200-2200mm |
Advantage: | Easy Operation High Efficiency |
Machine Type: | Support Customization, Plastic Shredder |
Output: | Compact |
Final product: | 1-10 Cm |
MOTOR: | Famouse Brand |
Application: | Metal Plastic Wood Bottle Film |
After-sales Service Provided: | Video Technical Support |
Condition: | New |
Showroom Location: | None |
Warranty of core components: | 1 Year |
Production Capacity (kg/h): | 200 - 5000 kg/h |
Applicable Industries: | Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Construction works , Other |
Company Info. |
Henan Xrido Environmetal Protection Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
model | size(mm) | Shredder room(mm) | Blads(mm) | motor(k) | weight(kg) | |||||
XD-600 | 2800×1300×1850 | 600×480 | 200 | 11×2 | 2200 | |||||
XD-800 | 3000×1300×1850 | 800×480 | 200 | 15×2 | 2500 | |||||
XD-1000 | 3300×1900×2200 | 1000×690 | 300 | 22×2 | 5200 | |||||
XD-1200 | 3600×2000×2200 | 1200×690 | 300 | 30×2 | 6400 | |||||
XD-1500 | 4180×2100×2400 | 1500×850 | 550 | 55×2 | 9000 | |||||
XD-1800 | 5800×2400×3300 | 1800×1206 | 550 | 75×2 | 13600 | |||||
XD-2000 | 6400×2700×3500 | 2000×1490 | 600 | 90×2 | 20100 | |||||
XD-2500 | 7500×3200×3800 | 2500×1800 | 600 | 110×2 | 25000 | |||||
Notes: 1. The number of blade claws, diameter, and thickness can be
customized according to the type of material and the size of the
discharge. 2. The output of the equipment will be different depending on the
type of material and the size of the discharge. 3. More information please contact us, we can custom the product on
your request. |
![]() |