Sign In | Join Free | My qualitytoyschina.com |
|
Categories | Waste Shredder Machine |
---|---|
Brand Name: | Xrido |
Certification: | CE ISO TUV |
Model Number: | Customizable |
MOQ: | 1 set |
Delivery Time: | 2-30 Working Days |
Payment Terms: | Negotiable |
place of origin: | Henan, China |
brand name: | Xrido |
video outgoing-inspection: | Provided |
machinery test report: | Provided |
core components: | PLC, Bearing, motor |
voltage: | 220V |
power(w): | 7.5 |
warranty: | 1 Year |
key selling points: | Automatic |
weight (kg): | 2800 |
Capacity: | 3T/h, 4t/h, 5T/h, 2T/H, 8t/h, 300-22000 Kg/hour |
Name: | Waste Palstic Crushing |
Keyword: | Double Shaft Scrap Metal Recycling |
Final product: | 1-10 Cm |
Color: | Customized Color |
Advantage: | High Efficiency Low Energy Consumption |
Kw: | 22 |
Type: | Environment-friendly |
Material Processed: | PE Film PP Woven Bags |
After-sales Service Provided: | Service Machinery Overseas |
Company Info. |
Henan Xrido Environmetal Protection Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
![]() | ![]() |
![]() | ![]() |
The process of shredding waste such as plastic, leather, cloth, wood and industrial textiles through a waste shredder and forwarding it to RDF:
Sorting and impurity removal:
Non-combustible impurities such as metal and glass are removed by
manual sorting and mechanical sorting (such as magnetic separator).
For textile waste, special attention should be paid to the
separation of accessories such as buttons and zippers.
Primary crushing:
A double-shaft shredder is used to crush the mixed material to
100-300mm, with a processing capacity of 20-50 tons/hour. The
specially designed anti-entanglement blade can effectively handle
fiber-containing fabrics and leather.
Model | Size (mm) | Inlet size (mm) | Blade Thickness (mm) | Weight (kg) |
RDS-80 | 1600*1225*1850 | 400*480 | 10 | 1500 |
RDS-100 | 2800*1300*1850 | 500*480 | 20 | 2200 |
RDS-120 | 3000*1300*1850 | 800*480 | 20 | 2500 |
RDS-140 | 3300*1900*2200 | 1000*690 | 40 | 5200 |
RDS-160 | 3600*2000*2200 | 1200*690 | 40 | 6400 |
![]() |