| Sign In | Join Free | My qualitytoyschina.com |
|
| Categories | Battery Cable |
|---|---|
| Model Number: | UL3512 |
| Brand Name: | MYSUN |
| Place of Origin: | Guangdong, China |
| Certification: | UL/CCC/CE/VDE/SA ETC. |
| MOQ: | 6100 |
| Conductor Material: | Copper |
| Diameter: | 2 AWG, 1 AWG, 4 AWG, 6 AWG, 8 AWG, 10 AWG, 12 AWG, 14 AWG, 16 AWG, 18 AWG, 20 AWG, 25mm2, 35mm2, 50mm2, 75mm2, 90mm2, 120mm2, 240mm2, 400mm2 |
| Insulation Material: | Silicone |
| Rated Voltage: | 600V, 1000V, 1500V |
| Conductor Type: | Stranded |
| Shape: | Round |
| Temperature Range: | -80C ~ +200C |
| Insulation Thickness: | 0.78mm, 1.15mm, 1.52mm, 2.03mm |
| Conductor Construction: | Tinned Copper/Customize |
| Nominal Thickness: | 0.78mm, 1.15mm, 1.52mm, 2.03mm |
| Shielding: | Optional |
| Wire Diameter: | 0.48mm - 16.3mm |
| Strand Count: | 25 to 13422 |
| Strand Diameter: | 0.08mm |
| Insulation Diameter: | 2.10mm - 16.3mm |
| Company Info. |
| Shenzhen Mysun Insulation Materials Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |

| Conductor | Insulation | |||
|---|---|---|---|---|
| Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) |
| 26 | 25/0.08 | 0.48 | 0.78 | 2.10±0.1 |
| 24 | 41/0.08 | 0.60 | 0.78 | 2.20±0.1 |
| 22 | 65/0.08 | 0.78 | 0.78 | 2.50±0.1 |
| 20 | 104/0.08 | 0.95 | 0.78 | 2.55±0.1 |
| 18 | 164/0.08 | 1.17 | 0.78 | 2.80±0.1 |
| 16 | 261/0.08 | 1.47 | 0.78 | 3.10±0.1 |
| 14 | 415/0.08 | 2.10 | 0.78 | 3.70±0.1 |
| 12 | 660/0.08 | 2.70 | 0.78 | 4.30±0.1 |
| 10 | 1050/0.08 | 3.40±0.30 | 1.15 | 5.50±0.2 |
| 9 | 1320/0.08 | 3.80±0.3 | 1.15 | 6.10±0.3 |
| 8 | 1650/0.08 | 4.00±0.30 | 1.15 | 6.30±0.3 |
| 7 | 2100/0.08 | 4.80±0.3 | 1.52 | 7.90±0.3 |
| 6 | 2648/0.08 | 5.30±0.30 | 1.52 | 8.30±0.4 |
| 5 | 3338/0.08 | 6.10±0.5 | 1.52 | 9.20±0.4 |
| 4 | 4210/0.08 | 6.80±0.5 | 1.52 | 9.90±0.4 |
| 3 | 5309/0.08 | 7.80±0.5 | 1.52 | 10.9±0.5 |
| 2 | 6692/0.08 | 8.70±0.5 | 1.52 | 11.8±0.5 |
| 1 | 8842/0.08 | 10.0±0.6 | 2.03 | 14.0±0.6 |
| 1/0 | 10647/0.08 | 11.0±0.70 | 2.03 | 15.0±0.6 |
| 2/0 | 13422/0.08 | 12.3±0.8 | 2.03 | 16.3±0.7 |






|
|