| Sign In | Join Free | My qualitytoyschina.com |
|
| Categories | Cargo Van Truck |
|---|---|
| Condition: | New |
| Steering: | Left |
| Emission Standard: | Euro 6 |
| Brand Name: | KAMA |
| Place of Origin: | Hubei, China |
| Segement: | Mini truck |
| Market Segement: | Logistics transportation |
| Engine Brand: | WuLing |
| Fuel Type: | Petrol / Gasoline |
| Engine Capacity: | < 4L |
| Cylinders: | 4 |
| Horsepower: | < 150hp |
| Gear Box Brand: | WuLing |
| Transmission Type: | Manual |
| Forward Shift Number: | 5 |
| Reverse Shift Number: | 1 |
| Maximum Torque(Nm): | ≤500Nm |
| Size: | 5955*1880*2140 |
| Cargo Tank Dimension: | 4000*1780*380 |
| Cargo Tank length: | ≤4.2m |
| Cargo Tank Type: | Column plate |
| Gross Vehicle Weight: | <=5000 kg |
| Capacity (Load): | 1 - 10t |
| Fuel Tank Capacity: | ≤100L |
| Drive Wheel: | 4X2 |
| Passengers: | 2 |
| Driver's Seat: | Normal |
| Seat Rows: | Single row |
| Rear Camera: | None |
| Cruise Control: | None |
| ABS(Antilock Braking System): | Yes |
| ESC(Electronic Stability Control System): | None |
| Touch Screen: | None |
| Multimedia System: | Yes |
| Window: | Manual |
| Air Conditioner: | Manual |
| Tire Number: | 6 |
| After-sales Service Provided: | Video technical support, Online support |
| KAMA Cargo Trucks: | KAMA Light Truck |
| Engine Model: | MG5G18 120 Petrol Engine |
| Tire: | 185R14LT 8PR |
| Price: | CN¥52,061.04/units 1-4 units |
| Company Info. |
| Hubei Runli Special Automobile Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |












Products Technical Specification | ||
Type | KAMA 4x2 Light Cargo Trucks | |
Cab | 4*2, Single Row with air condition | |
Vehicle Description | ||
Overall dimensions(mm) | 5995*1950*2100 | |
Cargo size | 4000*1860*360mm | |
Curb weight(vehicle) (kg) | 1890 | |
Loading weight (kg) | 2000-3000 | |
Max speed (Km/h) | 90 | |
Engine | ||
Model | LJ481Q6 | |
Type | Petrol, 4-cylinder in line | |
Max. power/rotated speed | 98(KW) /133HP | |
Displacement(ML) | 1962 | |
Emission level | Euro 6 | |
Economy engine speed | 3600-4000PRM | |
Max. Torque | 200N.M | |
Chassis Description | ||
Wheel base | 3180 | |
Gear box | 5 forwards | |
Load capacity of Front axle | 1370KGS | |
Load capacity of Rear axle | 2125T | |
Front tread / rear tread | 1480/1440 | |
Electric system | 12V, 165Ah battery capacity | |
Fuel tank capacity | Steel , 50L | |
Tyres | 185R14LT 6PR | |






|