Sign In | Join Free | My qualitytoyschina.com |
|
Categories | Copper Nickel Alloy Wire |
---|---|
Brand Name: | TANKII |
Model Number: | CUNI 40 |
Certification: | ISO9001 |
Place of Origin: | Shanghai, China |
MOQ: | 100 KG |
Price: | negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100 Tons per month |
Delivery Time: | 7-20 days |
Packaging Details: | Spool + Carton + Wooned Case |
Model NO.: | enameled resistance wire |
Application: | Transformer, Instrument, Electrical Equipment, Motor |
Shape: | round wire |
Conductor Material: | alloy resistance wire |
Size: | 0.05-10mm |
Surface: | Bright - surface |
Density: | 8.9 g/cm3 |
Resistivity: | 0.48 ohm mm2/m |
Company Info. |
Shanghai Tankii Alloy Material Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
These enameled resistance wires have been broadly used for standard
resistors, automobile parts, winding resistors, etc. using the
insulation processing best suited for these applications, taking
full advantage of the distinctive features of enamel coating.
Furthermore, we will carry out enamel coating insulation of
precious metal wire such as silver and platinum wire upon order.
Please make use of this production-on-order.
Type of bare alloy wire
Copper-nickel alloy wire, | Constantan Wire,CuNi1~CuNi44 | |
Ni-Cr Alloy wire | NiCr35/20,NiCr70/30,NiCr60/15,NiCr80/20,NiCr90/10,NiCr AA,Karma. | |
Fe-Cr-Al Alloy wire | Cr13Al4,Cr21Al4,Cr21Al6,Cr23Al5,Cr25Al5, Cr21Al6Nb,Cr27Al7Mo2, | |
Cu-Ni-Mn Alloy wire | CuMn12Ni2,CuMn12Ni4,Manganin | |
Stainless steel Wire | ||
Silver | Purity 9.99% | |
golden Wire | ||
Any copper alloy and nickel alloy is available | ||
Color of enameled insulation:
Red,Green,Yellow,Black,Blue,Nature etc. |
Type of insulation
Insulation-enamelled Name | Thermal LevelºC (working time 2000h) | Code Name | ANSI. TYPE | |
Polyurethane enamelled wire | 130 | UEW | MW75C | |
Polyester enamelled wire | 155 | PEW | MW5C | |
Polyester-imide enamelled wire | 180 | EIW | MW30C | |
Polyester-imide and polyamide-imide double coated enameled wire | 200 | EIWH (DFWF) | MW35C | |
Polyamide-imide enamelled wire | 220 | AIW | MW81C |
Style of supply
Alloys Name | Type | Dimension | ||
Enameled-W | Wire | D=0.018mm~1.2mm | ||
Enameled-R | Ribbon | W=0.4~24 | T=0.01~0.2mm |
Dimension of insulation
D mm | Min thickness of insulation | Max OD of Enameled | ||
I | II | I | II | |
0.02 | 0.005 | 0.009 | 0.09 | 0.036 |
0.022 | 0.005 | 0.019 | 0.032 | 0.038 |
0.025 | 0.006 | 0.010 | 0.036 | 0.042 |
0.028 | 0.006 | 0.010 | 0.039 | 0.045 |
0.030 | 0.006 | 0.011 | 0.042 | 0.048 |
0.032 | 0.006 | 0.011 | 0.044 | 0.050 |
0.036 | 0.007 | 0.012 | 0.049 | 0.055 |
0.040 | 0.007 | 0.012 | 0.053 | 0.060 |
0.045 | 0.008 | 0.013 | 0.059 | 0.066 |
0.050 | 0.008 | 0.014 | 0.064 | 0.072 |
0.056 | 0.009 | 0.015 | 0.071 | 0.079 |
0.060 | 0.009 | 0.016 | 0.076 | 0.084 |
0.063 | 0.009 | 0.016 | 0.080 | 0.088 |
0.071 | 0.010 | 0.017 | 0.089 | 0.097 |
0.080 | 0.011 | 0.018 | 0.099 | 0.108 |
0.090 | 0.012 | 0.019 | 0.111 | 0.120 |
0.100 | 0.012 | 0.021 | 0.122 | 0.132 |
0.112 | 0.012 | 0.021 | 0.135 | 0.146 |
0.125 | 0.014 | 0.023 | 0.150 | 0.161 |
0.140 | 0.015 | 0.024 | 0.166 | 0.179 |
0.150 | 0.016 | 0.025 | 0.177 | 0.191 |
0.160 | 0.017 | 0.028 | 0.188 | 0.202 |
0.180 | 0.018 | 0.028 | 0.210 | 0.225 |
0.200 | 0.019 | 0.030 | 0.231 | 0.248 |
0.224 | 0.021 | 0.032 | 0.258 | 0.275 |
0.250 | 0.022 | 0.034 | 0.285 | 0.304 |
0.280 | 0.024 | 0.036 | 0.318 | 0.338 |
0.300 | 0.025 | 0.037 | 0.339 | 0.360 |
0.315 | 0.026 | 0.038 | 0.356 | 0.376 |
0.355 | 0.027 | 0.041 | 0.398 | 0.420 |
0.400 | 0.028 | 0.043 | 0.445 | 0.468 |
0.450 | 0.030 | 0.048 | 0.498 | 0.524 |
0.500 | 0.031 | 0.049 | 0.551 | 0.578 |
0.560 | 0.034 | 0.052 | 0.615 | 0.643 |
0.600 | 0.035 | 0.054 | 0.657 | 0.686 |
0.630 | 0.038 | 0.056 | 0.689 | 0.718 |
0.710 | 0.038 | 0.059 | 0.773 | 0.805 |
0.00 | 0.041 | 0.062 | 0.869 | 0.902 |
0.900 | 0.043 | 0.066 | 0.973 | 1.010 |
1.000 | 0.048 | 0.070 | 1.079 | 1.117 |
1.120 | 0.049 | 0.074 | 1.205 | 1.247 |
1.250 | 0.053 | 0.080 | 1.343 | 1.387 |
1.400 | 0.058 | 0.085 | 1.499 | 1.548 |
1.500 | 0.059 | 0.090 | 1.605 | 1.654 |
main property type | Cuni1 | CuNI2 | CuNI6 | CuNi8 | CuNI10 | CuNi14 | CuNi19 | CuNi23 | CuNi30 | CuNi34 | CuNI44 | |
main chemical composition | Ni | 1 | 2 | 6 | 8 | 10 | 14.2 | 19 | 23 | 30 | 34 | 44 |
MN | / | / | / | / | / | 0.3 | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | |
CU | rest | rest | rest | rest | rest | rest | rest | rest | rest | rest | rest | |
max working temperature | / | 200 | 220 | 250 | 250 | 300 | 300 | 300 | 350 | 350 | 400 | |
density g/cm3 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | |
resistivity at 20 °c | 0.03 ± 10% | 0.05± 10% | 0.10± 10% | 0.12± 10% | 0.15± 10% | 0.20± 5% | 0.25± 5% | 0.30± 5% | 0.35± 5% | 0.40± 5% | 0.49± 5% | |
temperature coefficient of resistance | <100 | <120 | <60 | <57 | <50 | <38 | <25 | <16 | <10 | -0 | <-6 | |
tensile strength mpa | >210 | >220 | >250 | >270 | >290 | >310 | >340 | >350 | >400 | >400 | >420 | |
elongation | >25 | >25 | >25 | >25 | >25 | >25 | >25 | >25 | >25 | >25 | >25 | |
melting point °c | 1085 | 1090 | 1095 | 1097 | 1100 | 1115 | 1135 | 1150 | 1170 | 1180 | 1280 | |
coefficient of conductivity | 145 | 130 | 92 | 75 | 59 | 48 | 38 | 33 | 27 | 25 | 23 |
![]() |