Sign In | Join Free | My qualitytoyschina.com |
|
Categories | PDC Drill Bit |
---|---|
Brand Name: | Aoxing |
Model Number: | 55mm,65mm,75mm,94mm,108mm,113mm,133mm, 145mm,153mm,175mm,185mm,193mm |
Certification: | ISO9001 |
Place of Origin: | Hebei,China |
Packaging Details: | in Plywood Case |
Model NO: | 113 |
Standard: | AISI |
Surface Treatment: | Polishing |
Manufacturing Process: | Forging |
Material: | Carbon Steel |
Machine Type: | Drilling Tool |
Use: | Well Drilling |
Product Name: | Three Wings Alloy Scraper Bit |
Features: | Fast Speed, High Efficiency |
Company Info. |
Hengshui Aoxing Geological Equipment Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Three-Wing Conventional Scraper Non-Coring Drill Strong
Wear-Resistant Mining Bits
Three-Wing Conventional Scraper Non-Coring Drill Strong
Wear-Resistant Mining Bits3 wings alloy scraper bits are one piece construction of alloy
steel cast with tungsten carbide cutting tips and gauge sides to
ensure longer life. It has 3 wings and 3 flushing holes. Compared
with 4 wings, 3 wings step drag bits tend to drill faster and aggressive, whereas, are shorter lasting and less durable.3 wings
alloy scraper bits will produce larger cuttings force than chevron style drag bit. Rotary table speed of step drag bits should
be between 60 and 80 rpm with light weight on bit .
3 wings step drag bits are economical tools when drilling softer geological
formations and shallower depths, they are primarily designed for soft tomedium formations, such as Clay, Loam, Silt ,Most
soft-to-medium soils that have some moisture, etc.
PDC Drag Bits Specifications:
Size (Inch) | Size (mm) | Std. API thread | Approximate weight (kgs) |
2-3/8 | 60 | Non-std. | 1.3 |
2-1/2 | 63.5 | Non-std. | 1.5 |
3 | 76 | Non-std. | 2 |
3-1/2 | 89 | Non-std. | 3.5 |
3-7/8 | 98.4 | 2-3/8" | 5 |
4 | 102 | 2-3/8" | 5.5 |
4-1/4 | 108 | 2-3/8" | 6.5 |
4-5/8 | 117.5 | 2-7/8" | 8 |
5-1/4 | 133 | 2-7/8" | 11 |
5-5/8 | 142.9 | 3-1/2" | 13 |
5-7/8 | 149.2 | 3-1/2" | 14 |
6 | 152 | 3-1/2" | 17 |
6-1/8 | 155.6 | 3-1/2" | 18 |
6-1/4 | 159.3 | 3-1/2" | 20 |
6-1/2 | 165 | 3-1/2" | 22 |
7-1/2 | 190.5 | 4-1/2" | 31 |
7-5/8 | 193.7 | 4-1/2" | 32 |
7-7/8 | 200 | 4-1/2" | 35 |
8-1/2 | 215.9 | 4-1/2" | 42 |
8-5/8 | 219 | 4-1/2" | 44 |
8-3/4 | 222.3 | 4-1/2" | 45 |
9-1/2 | 241.3 | 6-5/8" | 60 |
9-5/8 | 244.5 | 6-5/8" | 65 |
9-3/4 | 247.7 | 6-5/8" | 70 |
9-7/8 | 250.8 | 6-5/8" | 75 |
10-5/8 | 270 | 6-5/8" | 82 |
11-5/8 | 295 | 6-5/8" | 90 |
12-1/4 | 311.2 | 6-5/8" | 98 |
13-5/8 | 346.1 | 6-5/8" | 134 |
15-1/2 | 394 | 6-5/8" | 190 |
16 | 406.4 | 6-5/8" | 200 |
17-1/2 | 444.5 | 7-5/8" | 251 |
20 | 508 | 7-5/8" | 300 |
24 | 610 | 7-5/8" | 600 |
26 | 660.4 | 7-5/8" | 700 |
![]() |