Sign In | Join Free | My qualitytoyschina.com |
|
Categories | Used Crawler Crane |
---|---|
Brand Name: | XCMG |
Model Number: | XLC220 |
Place of Origin: | China |
MOQ: | One Crane |
Price: | Negotiable Price |
Payment Terms: | L/C,T/T |
Supply Ability: | Supply According to Customer Needs |
Delivery Time: | According to Order Confirmation |
Packaging Details: | Packing According to Customer Requirements |
Jib Angle: | 15,30° |
Operation Weight: | 48.6 t |
Jib Length: | 60 meters |
Maximum Gradeability: | 30% |
Weight: | 24.6 t |
Max Lifting Height: | 93/106.5m |
Max Boom Length: | 13m-52m |
Fly Jib Length: | 13-25 m |
Engine Rated Power: | 242 /2100 kw/rpm |
Gradeability: | 30% |
Max Travel Speed: | 1.2 km/h |
Condition: | Used, in good working condition |
Company Info. |
Shandong Tengfei Hoisting Engineering Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Crawler crane models: XLC220
Max rated lifting capacity: 220t
Max lifting moment: 1239t.m
Typical working conditions
Main boom working condition_HBS/1_75t+21t main boom main hook performance with arm end pulley auxiliary hook
Operating radius(m) | Main boom length(m) | |||||||||||
17 | 20 | 23 | 26 | 29 | 32 | 35 | 38 | 41 | 44 | 47 | 50 | |
5 | 220.0 | |||||||||||
6 | 196.0 | 192.0 | 190.5 | 179.0 | ||||||||
7 | 177.0 | 176.0 | 174.5 | 173.5 | 167.0 | 156.0 | 144.0 | |||||
8 | 154.5 | 154.0 | 153.5 | 151.9 | 147.3 | 144.7 | 138.2 | 127.0 | 115.0 | 103.0 | ||
9 | 136.0 | 136.0 | 135.2 | 133.4 | 131.0 | 127.0 | 124.0 | 121.0 | 109.0 | 103.0 | 101.0 | |
10 | 115.0 | 115.0 | 116.0 | 116.0 | 115.0 | 112.0 | 110.0 | 107.0 | 105.0 | 102.0 | 99.0 | 91.0 |
12 | 87.5 | 87.9 | 88.2 | 88.3 | 88.4 | 88.4 | 88.4 | 87.2 | 85.5 | 83.8 | 82.2 | 80.6 |
14 | 69.7 | 70.2 | 70.5 | 70.6 | 70.7 | 70.7 | 70.6 | 70.6 | 70.5 | 70.3 | 69.1 | 67.8 |
16 | 57.4 | 58.0 | 58.3 | 58.4 | 58.5 | 58.5 | 58.4 | 58.3 | 58.3 | 58.1 | 58.0 | 57.9 |
18 | 49.0 | 49.3 | 49.5 | 49.6 | 49.5 | 49.5 | 49.4 | 49.3 | 49.2 | 49.1 | 48.9 | |
20 | 42.5 | 42.6 | 42.7 | 42.7 | 42.7 | 42.6 | 42.5 | 42.4 | 42.2 | 42.1 | ||
22 | 37.2 | 37.4 | 37.3 | 37.3 | 37.2 | 37.1 | 37.0 | 36.9 | 36.7 | |||
24 | 32.8 | 33.0 | 33.0 | 33.0 | 32.9 | 32.8 | 32.6 | 32.5 | 32.3 | |||
26 | 29.3 | 29.4 | 29.4 | 29.3 | 29.2 | 29.1 | 28.9 | 28.7 | ||||
28 | 26.3 | 26.3 | 26.2 | 26.2 | 26.0 | 25.9 | 25.7 | |||||
30 | 23.7 | 23.7 | 23.6 | 23.5 | 23.3 | 23.1 | ||||||
32 | 21.5 | 21.4 | 21.4 | 21.2 | 21.1 | 20.9 | ||||||
34 | 19.5 | 19.4 | 19.3 | 19.2 | 19.0 | |||||||
36 | 17.7 | 17.6 | 17.4 | 17.3 | ||||||||
38 | 16.0 | 15.9 | 15.8 | |||||||||
40 | 14.7 | 14.6 | 14.4 | |||||||||
42 | 13.3 | 13.2 | ||||||||||
44 | 12.1 | |||||||||||
Magnification | 18 | 18 | 16 | 14 | 13 | 12 | 11 | 10 | 9 | 9 | 8 | 8 |
Notes:
1.When the main boom length exceeds 71m, the waist rope must be used for the combination at the "*" position. When the main boom length exceeds 74m, it is recommended to use an inclined wedge to assist in raising the boom.
2.The tower arm rear pull plate must be removed from each boom section, and the tower arm guide pulley must be removed from the top section of the main boom.
Main boom working condition_HBS/1_75t+21t main boom main hook performance with arm end pulley auxiliary hook
Operating radius(m) | Main boom length(m) | ||||||||||
53 | 56 | 59 | 62 | 65 | 68 | 71* | 74* | 77* | 80* | 83* | |
10 | 85.4 | 81.5 | 78.5 | 68.5 | |||||||
12 | 79.4 | 77.9 | 76.4 | 66.5 | 65.5 | 62.6 | 60.2 | 55.0 | |||
14 | 67.0 | 65.8 | 64.6 | 63.5 | 62.3 | 60.5 | 58.5 | 53.5 | 48.8 | 44.6 | 40.8 |
16 | 57.6 | 56.6 | 55.7 | 54.7 | 53.8 | 53.0 | 52.0 | 51.3 | 47.4 | 43.3 | 39.7 |
18 | 49.1 | 48.9 | 48.7 | 47.8 | 47.0 | 46.4 | 45.5 | 44.9 | 44.1 | 42.1 | 38.5 |
20 | 42.2 | 42.1 | 41.9 | 41.7 | 41.5 | 41.0 | 40.2 | 39.8 | 39.0 | 38.5 | 37.4 |
22 | 36.8 | 36.7 | 36.5 | 36.3 | 36.1 | 36.0 | 35.8 | 35.4 | 34.8 | 34.3 | 33.7 |
24 | 32.5 | 32.3 | 32.1 | 31.9 | 31.7 | 31.7 | 31.4 | 31.4 | 31.2 | 30.8 | 30.2 |
26 | 28.9 | 28.7 | 28.5 | 28.3 | 28.1 | 28.0 | 27.8 | 27.8 | 27.5 | 27.4 | 27.2 |
28 | 25.9 | 25.7 | 25.5 | 25.3 | 25.1 | 25.0 | 24.7 | 24.7 | 24.5 | 24.4 | 24.1 |
30 | 23.3 | 23.1 | 22.9 | 22.7 | 22.5 | 22.4 | 22.2 | 22.1 | 21.9 | 21.8 | 21.5 |
32 | 21.1 | 20.9 | 20.7 | 20.5 | 20.3 | 20.2 | 19.9 | 19.9 | 19.7 | 19.6 | 19.3 |
34 | 19.1 | 19.0 | 18.8 | 18.6 | 18.4 | 18.3 | 18.0 | 18.0 | 17.7 | 17.6 | 17.4 |
36 | 17.4 | 17.3 | 17.1 | 16.9 | 16.7 | 16.6 | 16.3 | 16.3 | 16.0 | 15.9 | 15.7 |
38 | 15.9 | 15.8 | 15.6 | 15.4 | 15.1 | 15.0 | 14.8 | 14.8 | 14.5 | 14.4 | 14.2 |
40 | 14.6 | 14.4 | 14.2 | 14.0 | 13.8 | 13.7 | 13.4 | 13.4 | 13.2 | 13.0 | 12.8 |
42 | 13.4 | 13.2 | 13.0 | 12.8 | 12.6 | 12.5 | 12.2 | 12.2 | 12.0 | 11.8 | 11.6 |
44 | 12.3 | 12.1 | 11.9 | 11.7 | 11.5 | 11.4 | 11.1 | 11.1 | 10.9 | 10.7 | 10.5 |
46 | 11.2 | 11.1 | 10.9 | 10.7 | 10.5 | 10.4 | 10.1 | 10.1 | 9.9 | 9.8 | 9.5 |
48 | 10.2 | 10.0 | 9.8 | 9.6 | 9.5 | 9.2 | 9.2 | 9.0 | 8.8 | 8.6 | |
50 | 9.3 | 9.2 | 9.0 | 8.8 | 8.7 | 8.4 | 8.4 | 8.1 | 8.0 | 7.8 | |
52 | 8.4 | 8.2 | 8.0 | 7.9 | 7.6 | 7.6 | 7.4 | 7.3 | 7.0 | ||
54 | 7.5 | 7.3 | 7.2 | 6.9 | 6.9 | 6.7 | 6.6 | 6.3 | |||
56 | 6.6 | 6.5 | 6.3 | 6.3 | 6.0 | 5.9 | 5.7 | ||||
58 | 6.0 | 5.9 | 5.7 | 5.7 | 5.4 | 5.3 | 5.1 | ||||
60 | 5.3 | 5.1 | 5.1 | 4.9 | 4.7 | 4.5 | |||||
62 | 4.6 | 4.6 | 4.3 | 4.2 | 4.0 | ||||||
64 | 4.1 | 3.8 | 3.7 | 3.5 | |||||||
66 | 3.6 | 3.4 | 3.3 | 3.0 | |||||||
68 | 2.9 | 2.8 | 2.6 | ||||||||
70 | 2.4 | 2.2 | |||||||||
Magnification | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |
Notes:
1.When the main boom length exceeds 71m, the waist rope must be used for the combination at the "*" position. When the main boom length exceeds 74m, it is recommended to use an inclined wedge to assist in raising the boom.
2.The tower arm rear pull plate must be removed from each boom section, and the tower arm guide pulley must be removed from the top section of the main boom.
![]() |