| Sign In | Join Free | My qualitytoyschina.com |
|
| Categories | Drill Bit |
|---|---|
| Condition: | New |
| Warranty: | 1 Year |
| Applicable Industries: | Construction works , Energy & Mining, Tunneling |
| Weight (KG): | 0.35 |
| Showroom Location: | None |
| Video outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Place of Origin: | Shanghai, China |
| Brand Name: | Kelleg |
| Type: | TAPER DRILL BIT, drill mining rock tapered copper drill bits |
| Machine Type: | DRILL BIT |
| Material: | High Manganese Steel |
| Processing Type: | Forging |
| Use: | Coal Mining |
| Color: | Customized |
| Application: | mining, tunneling, slope stabilization |
| Advantage: | High Performance |
| Standard: | ISO-9001 |
| Diameter: | 26-43mm |
| Taper Degree: | 7°11°12° |
| Product name: | 7/11/12 degree taper button drill bit for y24 pneumatic jack ham |
| Key words: | Taper Drill Bit |
| Usage: | Ore Mining, Mine Drilling, Well Drilling, Ore Drilling etc. |
| Price: | $10.00/pieces 1-999 pieces |






Specifications: 7° Drill Bits | ||||||||||||||
Bit Dia. | No.×Button Dia. | Tip Size(mm) | Flushing Hole | Skirt Type | ||||||||||
mm | inch | Front | Gauge | Angle | Front | Side | ||||||||
32 | 1 1/4 | 1×8 | 3×8 | 35° | 1 | 1 | Short Skirt | |||||||
33 | 1 19/64 | 2×7 | 5×7 | 35° | 2 | 1 | ||||||||
34 | 1 11/32 | 2×7 | 4×7 | 40° | 1 | 1 | ||||||||
35 | 1 3/8 | 2×7 | 5×8 | 35° | 1 | 1 | ||||||||
36 | 1 27/64 | 1×8 | 3×9 | 40° | 1 | 1 | ||||||||
36 | 1 27/64 | 2×7 | 5×8 | 35° | 1 | 1 | ||||||||
38 | 1 1/2 | 1×8 | 3×9 | 35° | 1 | 1 | ||||||||
38 | 1 1/2 | 2×7 | 5×8 | 35° | 1 | 1 | ||||||||
38 | 1 1/2 | 2×7 | 5×9 | 40° | 2 | 1 | ||||||||
40 | 1 37/64 | 1×8 | 3×9 | 30° | 1 | 1 | ||||||||
40 | 1 37/64 | 1×9 | 3×10 | 30° | 1 | 1 | ||||||||
40 | 1 37/64 | 1×9 | 3×9 | 35° | 1 | 1 | ||||||||
40 | 1 37/64 | 2×7 | 5×9 | 35° | 1 | 1 | ||||||||
42 | 1 21/32 | 1×8 | 3×9 | 30° | 1 | 1 | ||||||||
42 | 1 21/32 | 1×9 | 3×10 | 30° | 1 | 1 | ||||||||
42 | 1 21/32 | 1×9 | 3×9 | 35° | 1 | 1 | ||||||||
42 | 1 21/32 | 2×8 | 5×9 | 35° | 1 | 1 | ||||||||
32 | 1 1/4 | 2×7 | 5×7 | 35° | 1 | 1 | Long Skirt | |||||||
33 | 1 16/64 | 2×7 | 5×7 | 35° | 1 | 1 | ||||||||
35 | 1 3/8 | 2×7 | 5×8 | 35° | 1 | 1 | ||||||||
38 | 1 1/2 | 2×7 | 5×9 | 35° | 1 | 1 | ||||||||
41 | 1 5/8 | 2×7 | 5×9 | 35° | 1 | 1 | ||||||||





|