Sign In | Join Free | My qualitytoyschina.com |
|
Categories | PPR Pipe Extruder |
---|---|
Place of Origin: | Shandong, China |
Brand Name: | Deerma |
Price: | CN¥180,375.00/sets >=1 sets |
Name: | PE Pipe Machinery |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Core Components: | Engine, Bearing, Gear, Pump |
Type: | Pipe Production Line |
Pipe Material: | PE |
Application: | Drain Pipe |
Voltage: | 220V/380V/ 415V/440V |
Power(w): | Install Power 80kw |
Dimension(L*W*H): | 30 x 2.2 x 3.0m |
Weight: | 8 kg |
Warranty: | 1 Year |
Key Selling Points: | High Productivity |
Machine: | HDPE PE PPR pipe production machine/extrusion line/making machine |
Model: | SJ90/30 |
Pipe diameter: | 160-250mm |
Tractor speed: | 4-12m/min |
Output Capacity: | 250-350kg/h |
Drive Motor: | SIEMENS |
Inverter: | SIEMENS |
Reduction gearbox: | GUOMAO |
Temperature Controller: | OMRON |
Company Info. |
QINGDAO DEERMA PLASTIC MACHINERY CO.LTD |
Verified Supplier |
View Contact Details |
Product List |
OMRON Temperature Controller For Precise Control Of PE PPR Pipe Production Machine/Extrusion Line/Making Machine
Working process & Technical Parameters
Item | SJ65/30 | SJ75/30 | SJ90/30 |
Max Dia. Of pipe(mm) | 16-63MM | 20-110MM | 75-160MM or 110-250mm |
Main machine | SJ65/30+SJ25/25 | SJ75/30+SJ25/25 | SJ90/30+SJ25/25 |
Motor power(kw) | 37KW | 37KW | 55KW or 90KW |
Max. capacity(kg/h) | 50-120KG/G | 70-140KG/H | 80-160KG/H or 250-350kg/h |
Traction speed(m/min) | 0-12M/MIN | 0-8M/MIN | 0-8M/MIN |
length(mm) | 25000 | 34000 | 44000 |
1. SJ-90×33 Single Screw Extruder with Vacuum Feeding Unit & Drying Machine (Two Set)
2. Die and Mould
3.Vacuum Calibration Device
4.Tractor
7.No Dust Cutting Device
8. Winder Machine
CERTIFICATE OF CONFORMITY AND ISO9001 QUALITY MANAGEMENT SYSTEM CERTFICATION
A: Deerma Company is an industry manufacture of Extrusion Machines.
Q:All of your products are made by your self or compacted via purchasing the others?
A: we have independent technical team who focus on design & development & Manufacture extrusion machines. all the products are made by our technical team.
Q:Annual Production Capacity( Previous Year)
A: About 80 lines from 2014.1 to 2014.12 and total revenue is about USD 2500000
Q: Is there quality control on all production lines?
Yes, all production lines have adequate quality control
Q:Do the QA/QC inspectors work independently from the production line? Yes
Q:How many QA/QC inspectors in total? 4
![]() |