| Sign In | Join Free | My qualitytoyschina.com |
|
| Categories | Copper Pipes |
|---|---|
| Price Term: | EXW/Fob/CIF/DDP |
| Model Number: | C11000/T2/C1100/ECU-58/Cu-Frhc |
| Specification: | 6-300mm |
| Thickness: | 0.4-20mm |
| Length: | as Customer's Requirement |
| Alloy Or Not: | Non-Alloy |
| Material: | Red Copper |
| Application: | Water Tube |
| Brand Name: | SYLAITH |
| Certification: | MTC |
| Place of Origin: | JIANGSU,CHINA |
| MOQ: | 100KG |
| Payment Terms: | 30% TT DEPOSIT IN ADVANCE 70% BALANCE OF TT BEFORE LOADING |
| Supply Ability: | 1000+ton/tons+month |
| Delivery Time: | 7-15 days or as requirements |
| Packaging Details: | Standard Export Seaworthy Package. Suit for all kinds of transport, or as required |
| Cu (Min): | 99.99% |
| Company Info. |
| WUXI SYLAITH SPECIAL STEEL CO., LIMITED |
| Verified Supplier |
| View Contact Details |
| Product List |

| Item | Hot Sale C12200 Tp2 Cu-Dhp Cw024A Copper Pipe Tube Coil for air conditioning |
|---|---|
| Standard | ASTM, AISI, EN, BS, JIS, ISO, GB |
| Material | C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910, C10920, C10930, C11000, C11300, C11400, C11500, C11600, C12000, C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C65500, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, C72200, etc. |
| Specifications | O.D.: 6-100mm (customizable) W.T.: 0.4-20mm (customizable) |
| Length | 10mm-12000mm (customizable) |
| Surface | Mill, polished, bright, oiled |
| Price Term | Ex-work, FOB, CFR, CIF, etc. |
| Payment Term | T/T, L/C, Western Union, etc. |
| Delivery Time | According to order quantity |
| Package | Export standard package: bundled wooden box, suitable for all transport types |
| MOQ | 300kg |
| Application | Aviation, aerospace, ships, metallurgy, electronics, electrical, mechanical, transportation, construction |
| Thickness | 0.30mm | 0.35mm | 0.40mm | 0.45mm | 0.50mm | 0.55mm | 0.60mm | 0.65mm | 0.70mm | 0.75mm | 0.80mm | 1.00mm | 1.20mm | 1.50mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.00 | - | - | ✓ | ✓ | ✓ | - | - | - | - | - | - | - | - | - |


|