| Sign In | Join Free | My qualitytoyschina.com |
|
| Categories | Lithium Polymer Battery |
|---|---|
| Model Number: | 14.8V 603880 1500mAh |
| Place of Origin: | China |
| MOQ: | 1000PCS |
| Payment Terms: | L/C,T/T,Western Union |
| Delivery Time: | 35 working days |
| Packaging Details: | Industrial Pakcage |
| Capacity: | 1500 mAh |
| Voltage: | 14.8 V |
| Discharge Cut-off Voltage: | 12.0 V |
| Charging Voltage: | 16.8 V |
| Standard charge current: | 0.5C |
| Maximum Constant Charging Current: | 2C |
| Charge: | 0-45 degree |
| Discharge: | -10-55 degree |
| Company Info. |
| ShenZhen ManLi Technology Co., LTD. |
| Verified Supplier |
| View Contact Details |
| Product List |
Lightweight: Compared to other battery technologies like NiMH or lead-acid, LiPo batteries are significantly lighter.
Low Self-Discharge: Holds charge for longer when not in use compared to some other rechargeable batteries.
Flat Discharge Curve: Provides stable voltage for most of the discharge cycle, ensuring consistent device performance.
Flexible Form Factor: The pouch cell design allows for flexibility in shape and size to fit specific product designs.
Specification
Model | 603880-4S-1500mAh |
Voltage | 14.8 V |
Capacity | 1500 mAh |
Charging Voltage | 16.8 V (4.20V per cell) |
Discharge Cut-off Voltage | 12.0 V (3.0V per cell) |
Standard charge current | 0.5C (750 mA) |
Maximum Constant Charging Current | 2C(300mA) |
Working teerature | Charge:0-45 degree |
Discharge:-10-55 degree | |
Cycle life | >500 cycle |

Charging
Discharging
Storage
|