| Sign In | Join Free | My qualitytoyschina.com |
|
| Categories | UL Electrical Wire |
|---|---|
| Certification: | 3C,UL,TPU,UL758,ROHS,REACH,CE,ISO9001-2015,ISO13485,IATF16949 |
| Place of Origin: | China |
| Brand Name: | Linke |
| MOQ: | 1000m |
| Price: | Price on request |
| Packaging Details: | According to requirement |
| Delivery Time: | 7-15 Days |
| Payment Terms: | Advance 30% deposit and ship after receiving 70% final payment |
| Supply Ability: | Custom packaging as required |
| Model Number: | UL1569 |
| Name: | UL Cable |
| Type: | Insulated |
| conductor material: | copper/Tinned Copper |
| Exterior material: | customize:PVC、PE、LSFOH、silicone rubber |
| insulating materials: | customize:PVC、PE 、XLPE、EPR、SIR |
| colour: | customize |
| package: | By roll |
| Currency: | US$ |
| Lead Time: | 7-15days |
| Company Info. |
| Linke Cable Technology (DongGuan) CO.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
Linke cable technology (DongGuan) Co. Ltd. concentrate on R&D
and
provide professional solutions to the Cable&Wire,especially for
the
different industry customers.It contains :
Humanoid robot cable,
AI power cable/data cable,
Semiconductor cable/industrial automatic cable,
Sensor cable,
New energy cable,
Medical beauty wire,
UL wire cable,
Linke Cable has diversified product development capabilities and
technical capabilities to support diversified
customer needs. We have obtained the following product
authorization:UL 758,CCC,RoHs,REACH,CE; We
have obtained the following quality management system:ISO
9001-2015(All products); ISO 13485
(Medical apparatus and instruments),IATF 16949(Auto industry)
Independent Laboratory • Complete Testing Equipment • Full Quality Control
We test every product by strict standards to ensure superior quality and reliable performance.
We operate an independent quality testing laboratory with complete testing facilities and standardized procedures. Our full set of product testing standards covers all key performance and safety indicators. Through systematic and rigorous inspection, we effectively control product quality, reduce risks, and provide you with safe, stable and high-quality products you can trust.
No. | Test Item | Test Condition | Test Requirement | Test Data | Result |
1 | Structure Inspection | 1. Comply with wire size table2. Minimum thickness ≥ 80% of average thickness | Comply with wire size table | Refer to test record | Pass |
2 | Thermal Shock | Wind the sample on an iron rod of specified size, place in an aging oven at specified temperature for 1 hour, cool the sample to room temperature for at least 30 minutes, then observe the sample | No cracks on the sample surface | No cracks | Pass |
3 | Heat Deformation | 1. Measure sample thickness (mark measurement position)2. Place sample and test fixture in aging oven for preheating at specified temperature for 1 hour3. Place sample under pressure column of test fixture for 1 hour4. Re-measure sample thickness at the same position | 1. Sample shall not be cracked by pressure column or expose conductor2. Thickness reduction ≤ 50% | Refer to test record | Pass |
4 | FT2 | Apply a standard flame at a height of 125mm once | 1. Flame shall not propagate along its length2. Flame shall not spread to nearby flammable materials | Refer to test record | Pass |
5 | Aging | 1. Take five sections of 200mm-long sheath2. Place specimens in aging oven at 158℃ for 168 hours3. After taking out specimens, place at room temperature 23±5℃ for 16 hours, then test elongation at break and tensile strength | 1. Elongation before aging ≥ 300%, elongation after aging ≥ 80% of that before aging2. Tensile strength before aging > 1.41kg/mm², tensile strength after aging ≥ 80% of that before aging | Refer to test record | Pass |
6 | Cold Bend | Store sample in low-temperature box at specified temperature for 4 hours, wind sample on iron rod of specified size with specified turns, complete winding within 30 seconds after sample is taken out of low-temperature box | No cracks on the sample surface | No cracks | Pass |
7 | Conductor Resistance | Measure resistance of one-meter core conductor with DC resistance meter | At 20℃, resistance of 8AWG ≤ 2.23Ω/km | Refer to test record | Pass |
| Conductor Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | Max. Conductor Resistance (Ω/KM) Bare Copper | Max. Conductor Resistance (Ω/KM) Tinned Copper |
|---|---|---|---|---|---|---|
| 32 | 7/0.08 | 0.24 | 0.38 | 1.00±0.05 | 563.5 | 588.9 |
| 30 | 7/0.10 | 0.30 | 0.38 | 1.10±0.05 | 354 | 381 |
| 28 | 7/0.127 | 0.38 | 0.38 | 1.20±0.10 | 223 | 239 |
| 26 | 7/0.16 | 0.48 | 0.38 | 1.30±0.10 | 140 | 150 |
| 24 | 7/0.20 | 0.60 | 0.38 | 1.40±0.10 | 87.6 | 94.2 |
| 22 | 7/0.254 | 0.78 | 0.38 | 1.60±0.10 | 55.4 | 59.4 |
| 20 | 26/0.16 | 0.94 | 0.38 | 1.80±0.10 | 34.6 | 36.7 |
| 18 | 41/0.16 | 1.18 | 0.38 | 2.10±0.10 | 21.8 | 23.2 |
| 16 | 26/0.254 | 1.49 | 0.38 | 2.40±0.10 | 13.7 | 14.6 |
| 14 | 41/0.254 | 1.88 | 0.38 | 2.80±0.10 | 8.62 | 8.96 |
| 12 | 65/0.254 | 2.36 | 0.38 | 3.30±0.10 | 5.43 | 5.64 |
| 10 | 105/0.254 | 3.00 | 0.38 | 3.90±0.15 | 3.409 | 3.546 |




|