| Sign In | Join Free | My qualitytoyschina.com |
|
| Categories | Battery Comprehensive Tester |
|---|---|
| Brand Name: | ACEY |
| Model Number: | ACEY-BIT100-10A120A |
| Certification: | CE |
| Place of Origin: | China |
| MOQ: | 1 Set |
| Price: | USD 5650~6470Set |
| Voltage Range: | 0-100V |
| Internal Resistance: | ACIR1000hz, Range:0-4000mΩ |
| Charging overcurrent protection current range: | 0-10A |
| Continuous discharge current range: | 0-120A |
| Packaging Details: | Plywood Case |
| Payment Terms: | T/T,PayPal,L/C,Western Union,MoneyGram |
| Supply Ability: | 200 Sets/Month |
| Warranty: | 1 Year Warranty With Lifetime Support |
| After-sales Service: | 24/7 Technical Support |
| Delivery Time: | 7~35 Days |
| Company Info. |
| Xiamen Acey New Energy Technology Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
100V 10A Charge 120A Discharge Comprehensive Tester For Lithium Ion Battery Pack
Product Description
ACEY-BIT100-10A120A can be used to test Battery open circuit voltage, battery AC internal resistance, continuous charging current, continuous charging voltage, continuous discharging current, continuous discharging voltage, charging overcurrent protection current, discharging overcurrent protection current, short circuit protection time, overcurrent delay time, post-test voltage.The device uses infrared scan barcode input (SN) to start the test or detects voltage to start the test automatically. Application:All li-ion battery with the port of CH+ P+ CH- P- .
Testing items
1.Voltage: No-load voltage and Short circuit protection voltage
after the test is completed, Range:0-100V
2.Internal Resistance: ACIR1000hz, Range: 0-4000mΩ
3.Charging overcurrent protection current, Range: 0-10A
4.Continuous charging current, Range: 0-10A
5.Continuous charging voltage monitoring, Range:0-100V
6.Discharge overcurrent protection current and delay time, Rang of
current: 0-120At
7.Continuous discharge current, Range: 0-120A
8.Continuous discharge voltage judgment, Range:0-100V
9.Short circuit protection time: ≤1000μ, Max Short circuit current
about 5000A
Tech Parameter
| Parameter | Range | Resolution | Accuracy |
| Voltage range | 0 - 100V | 1mV | 0.1%RD + 0.1FS |
| Internal resistance | 0 - 2000mΩ | 0.001mΩ | 0.1%RD + 0.1FS |
| Charge current | 0 - 10A | 0.001A | 0.1%RD + 0.1FS |
| Discharge current (at the highest voltage) / Continued discharge current | 0 - 120A / 200A | 0.001A | 0.1%RD + 0.1FS |
| Overcurrent delay time | 0 - 30S | 1mS | 0.1%RD + 0.1FS |
| Short circuit time | 0 - 2000ΩS | 1ΩS | 0.1%RD + 0.1FS |
| NTC range | 0 - 100K | 0.001K | - |
| R1 range | 0 - 100K | 0.001K | - |
| Power supply | AC 200V - 240V | - | - |
| Maximum working power (When charging with maximum current) | 3000W | - | - |
Product Display


|