| Sign In | Join Free | My qualitytoyschina.com |
|
| Categories | Portable POS Terminal |
|---|---|
| Brand Name: | SR |
| Certification: | Rohs |
| Place of Origin: | China |
| MOQ: | 1pc |
| Price: | 13-20usd |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 4000 boxes/week |
| Delivery Time: | 7-15 Days |
| Packaging Details: | Ctn |
| Parameter: | Performance |
| Image sensor: | Mono CMOS |
| Pixel: | 1280(H)× 800(V) |
| Standby current: | 65mA(Maximum)@VCC 3.3V |
| Operating temperature: | -20℃~+50℃ |
| Storage temperature: | -40℃~+85℃ |
| Operating vibration: | 10~150HZ, 0.5G, triaxial direction, 1min/oct, 1 time/axial |
| Durable vibration: | 10~150HZ, 2G, triaxial direction, 1min/oct, 20 times/axial |
| Fall test: | Withstand 1.2m drop to cement floor (50 times of 1.2m repeated) |
| Company Info. |
| Wuxi Shirui IoT Technology Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Portable Android Handheld POS Device for Mobile Payment Systems
Description:
The compact mobile payments solution is a smart handheld POS mobile terminal designed to provide a convenient payment processing solution.
The compact handheld POS mobile terminal has several features. Firstly, it has a compact and lightweight design, making it easy for merchants to carry and operate. Secondly, it supports multiple payment methods, such as credit cards, debit cards, mobile payments, and QR code payments. Thirdly, it has powerful functionalities, including a touchscreen, barcode scanner, and printer, enabling merchants to process payments quickly and print receipts. Fourthly, it typically has stable wireless communication capabilities, such as Bluetooth and Wi-Fi, ensuring fast connectivity with payment gateways.
Specification:
| Parameter | Performance | |
| Image sensor | Mono CMOS | |
| Pixel | 1280(H)× 800(V) | |
| Shutter | Global shutter | |
| Frame rate | Up to 60fps | |
| Illumination | White light | |
| Aiming | Red laser | |
| Field of view | Horizontal 39.5°,Vertical 26.1° | |
| Decode type | 2D | Aztec Code,Han Xin Code,Data Matrix,Maxi Code,Micro QR Code,QR Code, etc. |
| 1D | Standard one-dimensional code | |
| Postal Code | Australian Post,British Post,China Post,Japanese Post,KIX Post,Korea Post,Planet Code,Postnet,Royal Mail Code (RM4SCC), etc. | |
DOF* | EAN-13(13mil) | 45~590mm |
| Code 39(20mil) | 45~930mm | |
| Code 39(10mil) | 65~470mm | |
| Code 39(5.5mil) | 70~340mm | |
| Code 39(3.9mil) | 60~220mm | |
| Data Matrix(15mil) | 50~420mm | |
| Data Matrix(10mil) | 50~300mm | |
| Resolution* | 1D:2.5mil,Data Matrix:5mil,PDF417:3mil | |
| Contrast* | ≥20% | |
Angle ** | pitch | ±60° |
| tilt | ±180° | |
| skew | ±60° | |
Details:


About Us:

|
|