| Sign In | Join Free | My qualitytoyschina.com |
|
| Categories | Rotary Vibrating Screen |
|---|---|
| Certification: | CE;ISO |
| MOQ: | 1 |
| Price: | US $1,800-2,000 / s |
| Place of Origin: | China |
| Brand Name: | DY |
| Delivery Time: | 7-15 work days |
| Model NO.: | DY-1000 |
| Transmission Structure: | Vibrating Screen |
| Usage: | Mine Shaker |
| Works: | Rotary Vane Shaker |
| Object: | Sand |
| Shaft Number: | Single |
| Running Track: | Circular Vibrating Screen |
| Supporting Device: | Coil Spring |
| Warranty: | 1 Year |
| Customized: | Customized |
| Condition: | New |
| After-sales Service: | Online Technical Video |
| Deck: | 1-5 Decks |
| Cleaning System: | Bouncing Ball |
| Power: | 0.25-3(Kw) |
| Material: | SUS 304/316 or Carbon Steel or as Customer Request |
| Transport Package: | Standard Export Wooden Box Packing |
| Specification: | DY-1000 |
| Trademark: | Dayong |
| Origin: | China |
| HS Code: | 8474100000 |
| Production Capacity: | 100 Sets/Mouth |
| Company Info. |
| Xinxiang Dayong Vibration Equipment Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Hot Sale Multi-Layer Electric Rotary Vibrating Sieve Vibrating Sifter for Silica Sand


Model | Power(kw) | Valid Diameter of screen(mm) | Volume(mm) | Layers |
DY-600-1S DY-600-2S DY-600-3S | 0.55kw | 550mm | 800*800*680 800*800*780 800*800*880 | 1 2 3 |
DY-800-1S DY-800-2S DY-800-3S | 0.75 kw | 750mm | 900*900*780 900*900*930 900*900*1080 | 1 2 3 |
DY-1000-1S DY-1000-2S DY-1000-3S | 1.5 kw | 950mm | 1160*1160*880 1160*1160*1030 1160*1160*1180 | 1 2 3 |
DY-1200-1S DY-1200-2S DY-1200-3S | 1.75 kw | 1150 mm | 1360*1360*980 1360*1360*1160 1360*1360*1360 | 1 2 3 |
DY-1500-1S DY-1500-2S DY-1500-3S | 2.2 kw | 1450mm | 1850*1850*1130 1850*1850*1330 1850*1850*1550 | 1 2 3 |
DY-1800-1S DY-1800-2S DY-1800-3S | 3 kw | 1750mm | 2200*2200*1360 2200*2200*1460 2200*2200*1680 | 1 2 3 |








|