| Sign In | Join Free | My qualitytoyschina.com |
|
| Categories | Power Module |
|---|---|
| Brand Name: | Coilank |
| Model Number: | AAPS0650M220A |
| Certification: | rohs |
| Place of Origin: | CN |
| MOQ: | 1 |
| Price: | consult with |
| Payment Terms: | T/T,Western Union |
| Supply Ability: | 100000 |
| Delivery Time: | 5-8days |
| Packaging Details: | T/R |
| Product Catalog: | Power Inductor |
| Inductive value: | 22uH |
| Accuracy: | ±20% |
| Saturation Current (Isat): | 4.04A |
| DC Resistance (DCR): | 138mΩ 2 |
| Vehicle Gradeevel: | AEC-Q200 |
| Company Info. |
| Shenzhen Filetti Technology Co., LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
All test data is referenced to 25℃ ambient.
Operating temperature range -55℃ to +155℃.(Including self - temperature rise)
DC current(Irms)that will cause an approximate△T of 40℃.
DC current(Isat)that will cause Lo to drop approximately 40%.
For AAPS04~07 size project ,absolute maximum voltage 60VDC;
Above AAPS10 size project, absolute maximum voltage 100VDC.
| TYPE | A | B Max | C Max | D typ | E typ | F typ | G typ | H typ | Q’TY/Reel |
|---|---|---|---|---|---|---|---|---|---|
| AAPS0412 | 4.2±0.3 | 4.8 | 1.2 | 2.0 | 0.8 | 5.2 | 2.5 | 2.2 | 3000 |
| AAPS0420 | 4.2±0.3 | 4.8 | 2.0 | 2.0 | 0.8 | 5.2 | 2.5 | 2.2 | 3000 |
| AAPS0515 | 5.2±0.3 | 5.8 | 1.5 | 2.2 | 1.2 | 5 | 2.5 | 2.2 | 3000 |
| AAPS0518 | 5.2±0.3 | 5.8 | 1.8 | 2.2 | 1.2 | 6.0 | 2.5 | 2.2 | 2000 |
| AAPS0530 | 5.2±0.3 | 5.8 | 3.0 | 2.2 | 1.2 | 6.0 | 2.5 | 2.2 | 2000 |
| AAPS0615 | 6.6±0.3 | 7.7 | 1.5 | 3.0 | 1.6 | 8.4 | 3.5 | 3.7 | 2000 |
| AAPS0618 | 6.6±0.3 | 7.7 | 1.8 | 3.0 | 1.6 | 8.4 | 3.5 | 3.7 | 1500 |
| AAPS0624 | 6.6±0.3 | 7.7 | 2.4 | 3.0 | 1.6 | 8.4 | 3.5 | 3.7 | 1500 |
| AAPS0630 | 6.6±0.3 | 7.7 | 3.0 | 3.0 | 1.6 | 8.4 | 3.5 | 3.7 | 1000 |
| AAPS0650 | 6.6±0.3 | 7.7 | 5.0 | 3.0 | 1.7 | 8.4 | 3.5 | 3.6 | 1000 |
| AAPS0754 | 7.2±0.3 | 8.2 | 5.4 | 3.0 | 2.0 | 9.0 | 3.5 | 2.6 | 500 |
| AAPS0840 | 8.2±0.3 | 9.2 | 4.0 | 5 | 1.4 | 9.5 | 5.5 | 4 | 800 |
| AAPS1030 | 10.0±0.5 | 11.5 | 3.0 | 3.0 | 2.0 | 13.6 | 4.1 | 5.4 | 1000 |



|