| Sign In | Join Free | My qualitytoyschina.com |
|
| Categories | Pneumatic Magnetic Gripper |
|---|---|
| Brand Name: | AMILA |
| Model Number: | Magnetic Grippers MGM |
| Place of Origin: | CHINA |
| MOQ: | Negotiatable |
| Price: | Negotiatable |
| Payment Terms: | L/C, T/T |
| Supply Ability: | Negotiatable |
| Delivery Time: | Depending on the order quantity |
| Packaging Details: | Carton package/Wooden cases |
| Diameter: | 20 to 70mm |
| Suction Force: | 28 to 290N |
| Material: | Aluminum |
| Highlight: | Handling of ferromagnetic workpieces |
| Type: | Gripper |
Pneumatic Magnetic Gripper MGM Aluminum Material With Permanent Magnet
1. Introduction and applicaton
2. Features:
3. Structure

4 Technology data:
| Type | Suction force | Remaining | Operating pressure | Control pressure range | Operating temperature | Weight |
| [N] | [N] | [bar] | [bar] | [g] | ||
| MGM 20 G1/8-IG | 28 | 0.3 | 3.5...6 | -0.6 | 5...70 | 81 |
| MGM 30 G1/8-IG | 35 | 0.3 | 3.5...6 | -0.6 | 5...70 | 130 |
| MGM 40 G1/4-IG | 100 | 0.3 | 3.5...6 | -0.6 | 5...70 | 240 |
| MGM 50 G1/4-IG | 180 | 0.3 | 3.5...6 | -0.6 | 5...70 | 440 |
| MGM 70 G1/4-IG | 290 | 0.3 | 3.5...6 | -0.6 | 5...70 | 715 |
5. Design data

| Type | Dimensions[mm] | ||||||||
| B | D | H | X1 | Y1 | G1 | G2 | G3 | G4 | |
| MGM 20 G1/8-IG | 20 | 20 | 72.1 | 6.5 | 46 | M5 | M5 | G1/8 | M3 |
| MGM 30 G1/8-IG | 30 | 30 | 72.1 | 12 | 46 | G1/8 | G1/8 | G1/8 | M4 |
| MGM 40 G1/4-IG | 40 | 40 | 72.1 | 12 | 46 | G1/8 | G1/8 | G1/4 | M4 |
| MGM 50 G1/4-IG | 50 | 50 | 82.1 | 15 | 58 | G1/8 | G1/8 | G1/4 | M5 |
| MGM 70 G1/4-IG | 70 | 70 | 82.1 | 15 | 58 | G1/8 | G1/8 | G1/4 | M5 |
|