| Sign In | Join Free | My qualitytoyschina.com |
|
| Categories | Coaxial Heat Exchanger |
|---|---|
| Brand Name: | OEM/ODM |
| Model Number: | Customized |
| Certification: | CE,ROHS ,ISO9001 |
| Place of Origin: | CHINA |
| MOQ: | Negotiable |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 10000 pcs per month |
| Delivery Time: | 10-15 days ,depends on the quantity |
| Packaging Details: | Wooden case or customized |
| Name: | Copper Spiral Coaxial Heat Exchanger High Heat Transfer Efficiency |
| Pipe Diameter: | 12.7mm-50mm |
| Material: | titanium |
| Refrigerant pressure: | 3.5Mpa |
| Water side pressure: | 2.5Mpa |
| Working Temperature Range: | -30-100°C |
| Structure: | Tube Heat Exchanger |
| Application: | Swimming Pool Boiler |
Specification
| Type | New energy |
| Liquid Flow Rate | 2.09-100m3/h |
| Maximum Working Pressure | Refer to details |
| Weight | 1-100KGS |
| Warranty | 1 Year |
| After-sales Service Provided | Field installation, commissioning and training |
| Condition | New |
| Place of Origin | Jiangsu, China (Mainland) |
| Brand Name | OEM |
| Structure | Tube Heat Exchanger |
| Voltage | 110V/220V/380V |
| Dimension(L*W*H) | 880*450*50mm |
| Material | Pure titanium tube |
| Application | Heat exchanger |
| Applicable Industries | Manufacturing Plant |



Used in high-flow low temperature household and industrial sites,
specialized for heat pump,such as pool heat pump, heating machine,
water&ground-sourced heat pump ,heat pump water
heater,industrial heat pump,swimming pool etc.
.
Our normal Technical Data for your reference :
| MODEL | L*W*H | Heat capacity | Refrigerant | Water | HP | Weight | |||
| NTS-010Ci-UT | 340 | 250 | 180 | 12000 | 3.8 | 12.7/19 | G1'' | 1 | 6 |
| NTS-015Ci-UT | 340 | 250 | 250 | 18000 | 5.7 | 12.7/19 | G1'' | 1.5 | 9 |
| NTS-020Ci-UT | 440 | 257 | 200 | 24000 | 7.6 | 12.7/19 | G1'' | 2 | 18 |
| NTS-030Ci-UT | 440 | 270 | 320 | 36000 | 3 | 12.7/19 | G1'' | 3 | 20 |
| NTS-040Ci-UT | 451 | 267 | 369 | 48000 | 15 | 12.7/19 | G1'' | 4 | 28 |
| NTS-050Ci-UT | 440 | 270 | 447 | 60000 | 19 | 12.7/19 | G1'' | 5 | 30 |
| NTS-060Ci-UT | 661 | 229 | 498 | 72000 | 23.5 | 12.7/19 | G1'' | 6 | 38 |

Selling Units:Single item
Single package size: 83X40X40 cm
Single gross weight:31.000 kg
Package Type:carton and plywood packaging,or you require
Lead Time :
| Quantity(Pieces) | 1 - 10 | 11 - 100 | >100 |
| Est. Time(days) | 5 | 20 | To be negotiated |

|