Sign In | Join Free | My qualitytoyschina.com |
|
Categories | Commercial Display Freezer |
---|---|
Brand Name: | OEM |
Certification: | CE,Rohs |
Place of Origin: | China |
MOQ: | 1 Pieces |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 500pcs per month |
Delivery Time: | 15-20 days |
Packaging Details: | Wooden Packing |
Temperature: | -18/-25 |
Type: | Display freezer,fan freezer. piping freezer |
Refrigerant: | R404a, R134a, R134a/R404a, R22/R404a, R134a/R600a/R290a |
Climate type: | N-ST, Multi-climate, N .SN.T.ST, Air Cooling, NS-T |
Color: | white/grey color |
Cooling system: | Dynamic cooling, Fan Cooling |
Compressor: | Embraco, Danfoss, ASPERA /SECOP ect.., Panasonic/copeland/bitzer, Copeland / Panasonic |
Material: | Painting Steel, steel plate, Stainless steel, Coated Steel, Glass |
Application: | Supermarket, Bar, Restaurant, Hotel, supermarket/convenience shop |
Voltage (v): | 220V/50HZ 110V/60HZ, 220V/50HZ, customized, 110V/60Hz, 220/380V/50HZ |
Power supply: | 110~120v / 220~240v, 220V/380V, 220V/50hz |
Dimension: | X*855*1950, 6feet 8feet 12feet/customzied, 3000*950*2010mm, 200*95*200 cm or customized |
Company Info. |
Beijing Silk Road Enterprise Management Services Co.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Key features
Our Advantage :
(1) Good quality compressor
(2) The excellent brand cooling compressor units features high efficiency,energy saving,high reliability.
(3) The storage uses highly efficient aluminum plate type heat exchanger,which has a relatively high heat exchanging rate.
(4) The wholly automatic smart electronic controller has functions such as temperature setting,temperature control and automatic deforesting.
(5) And it has many other characteristics such as multiple protections,overheat,overload,phase sequence,high-low pressures.
(6) The freezer length size can be customized.
1875*1150*1270 (6FT) (L*W*H)mm | Inner Dimension 1875*900mm | Side Panels Thickness 160mm | Temperature: 0-8 |
Voltage: 110V/220V/380V | Display Area: 1.7 | Refrigerant: R404A/R134A/R290A | |
Bottom Panel Material: SS304 | Weight: 240KG | Power Comsuption:260W | |
Dimension: | Inner Dimension | Side Panels Thickness | Temperature: |
Voltage: | Display Area: | Refrigerant: R404A/R134A/R290A | |
Bottom Panel Material: SS304 | Weight: 290KG | Power Comsuption:350W | |
Dimension: | Inner Dimension | Side Panels Thickness | Temperature: |
Voltage: | Display Area: | Refrigerant: R404A/R134A/R290A | |
Bottom Panel Material: SS304 | Weight: 460KG | Power Comsuption:420W |
![]() |