Sign In | Join Free | My qualitytoyschina.com |
|
Categories | NTC Temperature Sensor |
---|---|
Brand Name: | Hefei Minsing |
Model Number: | MFE-1 |
Certification: | IATF16949,UL,REACH ,ROHS |
Place of Origin: | China |
MOQ: | 100pcs |
Price: | Negotiable |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 6 Million Pieces Per Year |
Delivery Time: | 7-10 work days |
Packaging Details: | Bulk |
Head Material: | Epoxy Resin |
Lead Wire: | PVC , XLPE, ... |
Head Size: | Φ3.5-Φ6.5mm |
Wire Length: | Customized To Your Demands |
R25℃: | 0.5KΩ-2000KΩ |
B Value: | 3000K-4500K |
R Tolerance: | 1%,2%,3%,5% |
B Tolerance: | 1%,2%,3%,5% |
Company Info. |
Hefei Minsing Automotive Electronic Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Radial Epoxy Head NTC 10kohm 3950, 1% Temperature Sensor , with Colorful PVC Wire
Product Feature:
Wide operating temperature range / High stability and reliability
Fast response/ Air temperature measurement
Application:
Auto Air-condintioner / Dryer / Air-conditioner / Industrial manufacture /Electronic appliance
Specification Explain:
SJ MF E -1 -3950 -502 F
① ② ③ ④ ⑤ ⑥ ⑦
① Minsing Co.,Ltd
② NTC thermistor
③ Encapsulation probe:
E: Epoxy encapsulated
④ Epoxy Types: 1. Water drop type, 2 .The gourd type
⑤ B value(B 25/50℃) Example: 3950:B 25/50℃: 3950
⑥ Standard resistance value at 25℃(R25℃):
Example:502:R25℃ 5KΩ
⑦ R25℃ interchangeability precision:
F(±1%); G(±2%); H(±3%); J(±5%); K(±10%)
Specification:
Specification | R25℃ (KΩ) | B25/50℃ (K) | Disspation constant | Thermal time constant | Operating temp. range |
SJMF□-□280-301□ | 0.3 | 2800 | ln still air 2.1~15mW/℃ | ln still air 25~65s | -40~+150℃ |
SJMF□-□338/350-202□ | 2 | 3380/3500 | |||
SJMF□-□327/338-502□ | 5 | 3270/3380 | |||
SJMF□-□327/338-103□ | 10 | 3270/3380 | |||
SJMF□-□347/395-103□ | 10 | 347/3950 | |||
SJMF□-□395-203□ | 20 | 3950 | |||
SJMF□-□395/399-473□ | 47 | 3950/3990 | |||
SJMF□-□395/399-503□ | 50 | 3950/3990 | |||
SJMF□-□395/399-104□ | 100 | 3950/3990 | |||
SJMF□-□420/425-204□ | 200 | 4200/4250 | |||
SJMF□-□440-474□ | 470 | 4400 | |||
SJMF□-□445/453-145□ | 1400 | 4450/4530 |
The sizes above are for reference only. Different encapsulation and electrical parameter can be custom made as requirement.
More detailed data for reference, please visit our website: www.Minsing.com.cn.
![]() |