Sign In | Join Free | My qualitytoyschina.com |
|
Categories | Front Service LED Display |
---|---|
Brand Name: | BST |
Model Number: | BST-OFS-1O |
Certification: | CE, RoHS, CCC, IP65 |
Place of Origin: | Shenzhen China |
MOQ: | 1 pc/ 1 sqm. |
Price: | Negotiation |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5000sq.meter / Month |
Delivery Time: | 10-24days after received the payment |
Packaging Details: | Flight case /Fumigation-Free wooden case |
IP Rationg (Front/Rear): | IP 65/IP54 |
Expected Lifetime: | 100,000Hrs |
Vertical Viewing Angle: | 140° |
Brightess: | ≥6,500nits |
Company Info. |
ShenZhen BST Industry Co., Limited |
Verified Supplier |
View Contact Details |
Product List |
Waterproof IP65 Front Service LED Display With Cold Steel Material Panel
Front Service LED Display Quick Detail:
1. Billboard advertising super brightness, waterproof IP65
2. Energy saving, easy maintenance
3. Advanced dot adjusting
4. Front flip maintaince, convenient Servicing
5. First-class LED chip
6. Long life time
Front Service LED Display Applications:
Commercial advertising,business establishments, Square, Road side, High way, Airport, Wharf, Hotel, Restaurant etc
Front Service LED Display Specifications:
ODF-4 | ODF-8 | ODF-10 | |
Physical Pitch | 4.81mm | 8mm | 10mm |
Pixel Configuration | SMD1921 | SMD3535 | SMD3535 / DIP346 |
Pixel Density | 43,264 pixels/sqm | 15,625 pixels/sqm | 10,000pixels/sqm |
Module Dimensions (WXH)(mm) | 250X250 | 256X256 | 320X320 |
Panel Dimensions(mm) | 1000X1000 | 1280X960 | 1280X960 |
No. of Modules Per Panel(WXH) | 4X4 | 4X3 | 4X3 |
Physical Resolution of Module(WXH) | 52X52 | 40X40 | 32X32 |
Physical Resolution of Panel(WXH) | 208X208 | 160X120 | 128X96 |
Panel Material | Cold Steel | Cold Steel | Cold Steel |
Weight per panel (kg) | 65 | 79 | 79 |
Processing | 16bit | 16bit | 16bit |
Driving Method | 1/9 scan | 1/4 scan | 1/4scan or 1/2scan |
Average Power Consumption | 250 W/panel | 360 W/panel | 360 W/panel |
Refresh Rate | >1920Hz | >1920Hz | >1920Hz |
Brightess | ≥5,500nits | ≥6,500nits | ≥6,500nits |
Horizontal Viewing Angle | 140° | 160° | 160° /110° |
Vertical Viewing Angle | 140° | 140° | 140° / 70° |
Expected Lifetime | 100,000Hrs | 100,000Hrs | 100,000Hrs |
IP Rationg (Front/Rear) | IP 65/IP54 | IP 65/IP54 | IP 65/IP54 |
Working Temperature | —20℃-50℃/—40℃-60℃ | —20℃-50℃ /10%-90% | —20℃-50℃ /10%-90% |
Working Humidity | 10%-90%RH/10%-85%RH | —20℃-50℃ /10%-90% | —20℃-50℃ /10%-90% |
![]() |