Sign In | Join Free | My qualitytoyschina.com |
|
Categories | Indoor Full Color LED Screen |
---|---|
Brand Name: | Grace Visual |
Model Number: | IP-2.5 |
Certification: | CCC,CE,ETL,RoHS |
Place of Origin: | China |
MOQ: | 2sqm / Piece |
Price: | Negotiation |
Payment Terms: | T/T |
Supply Ability: | 5000sqm per month |
Delivery Time: | 7 - 20 days |
Packaging Details: | Flight case |
Physical Pitch: | 2.5mm |
Name: | 3840hz High Refresh Rate Light Weight Indoor Full Color LED Poster Screen 48kg/piece With Wheels |
Refresh Rate: | 3840Hz |
Brightness: | ≥600nits |
Horizontal Viewing Angle: | 160° |
Feature: | Light Weight,Remove Easily,Mark Advertising,Totem |
LED Lamp:: | SMD2121 |
Material: | Aluminum |
Company Info. |
ShenZhen BST Industry Co., Limited |
Verified Supplier |
View Contact Details |
Product List |
3840hz High Refresh Rate Light Weight Indoor Full Color LED Poster Screen 48kg/piece With Wheels
Products Feature
1. Ultra slim edge, display thickness only 45mm Net weight only
48kg with the base
2. Stand base for default, bracket is for option Wheels is easy for
tranportation
3. Stand alone, hanging, wall-mounting Support multiple posters
splicing
4. 3840Hz refresh rate 160degree wide viewing angle high contrast
ratio
Specification:
SPECIFICATION | ||||
Model | IP-1.2 | IP-1.5 | IP-1.8 | IP-2.5 |
Physical Pitch | 1.25mm | 1.538mm | 1.86mm | 2.5mm |
Pixel Configuration | SMD1010 | SMD1212 | SMD1515 | SMD2121 |
Pixel Density | 640,000 pixels/sqm | 422,753 pixels/sqm | 289,050 pixels/sqm | 160,000 pixels/sqm |
Module Dimensions (WXH) | 320X160mm | |||
Panel Dimensions(WXHXD) | 640x1920x35mm | |||
Physical Resolution of Module(WXH) | 256x128px | 208x104px | 172x86px | 128x64px |
Physical Resolution of Panel(WXH) | 512x1536px | 416x1248px | 344x1032px | 256x768px |
Panel Material | Aluminum | |||
Weight(sqm) | 48kg | |||
Processing | 16bit | |||
Colours | 281 trillion | |||
Driving Method | 1/32scan | |||
Avg. Power Consumption | 200W/panel | 200W/panel | 200W/panel | 160W/panel |
Max. Power Consumption | 600W/panel | 600W/panel | 600W/panel | 480W/panel |
Refresh Rate | 3840Hz | |||
Brightess | ≥600nits | |||
Horizontal Viewing Angle | 160° | |||
Vertical Viewing Angle | 140° | |||
Expected Lifetime | 100,000Hrs | |||
IP Rating (Front/Rear) | IP 40/IP21 | |||
Operation Temp/ Humidity | -10℃-60℃ /10%-60% | |||
Storage Temp/ Humidity | -30℃-60℃ /10%-60% |
Applications:
various applications such as shopping mall,retail store,conference
room,exhibition wedding etc.
![]() |