Sign In | Join Free | My qualitytoyschina.com |
|
Categories | Coil Transfer Cars |
---|---|
Brand Name: | topleader |
Model Number: | KPX |
Certification: | CE, ISO9001 |
Place of Origin: | China |
MOQ: | 1 set |
Price: | $7000-$12000 |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 600sets/year |
Delivery Time: | 30-40 days after your prepayment |
Packaging Details: | The whole automatic guided truck will be packed by the tarp, the parts will be packed by polywood case. |
Product name: | Customized Pipe Plant U Type Transfer Interbay Rail Automatic Guided Truck Material Handling Platform |
Material: | steel |
Power supply: | Storage battery |
Application: | Factory ,warehouse and working line |
Load Capacity: | 1-500ton |
Running speed: | 0-20m/min |
Warranty: | 1 year |
Color: | can customized |
Size: | customized |
Customized Pipe Plant U Type Transfer Interbay Rail Automatic Guided Truck Material Handling Platform is battery powered. The batteries are installed in the automatic guided truck. The batteries supply electricity to the DC motor through the electrical control system. We use this principle to operate the automatic guided truck material handling platform, for example, start, stop, go forward and backward, adjust the speed and so on.
This kind of automatic guided truck is commonly applied in Painting line includes sand blasting booth, spray booth and braking finish booth. We can design automatic guided truck material handling platform according to the working environment demand. According to the demand, the automatic guided truck can be designed anti-explosion, anti-high temperature, dust proof etc.
Model | KPX-2T | KPX-10T | KPX-20T | KPX-30T | KPX-50T | KPX-63T | KPX-150T | |
Rated load (T) | 2 | 10 | 20 | 30 | 50 | 63 | 150 | |
Table size | length(L) | 2000 | 3600 | 4000 | 4500 | 5500 | 5600 | 10000 |
Width(W) | 1500 | 2000 | 2200 | 2200 | 2500 | 2500 | 3000 | |
Height(H) | 450 | 500 | 550 | 600 | 650 | 700 | 1200 | |
Wheel Base (mm) | 1200 | 2600 | 2800 | 3200 | 4200 | 4300 | 7000 | |
Rail Inner Gauge (mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 2000 | |
Wheel Diameter(mm) | Φ270 | Φ300 | Φ350 | Φ400 | Φ500 | Φ600 | Φ600 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 8 | |
Ground Clearance (mm) | 50 | 50 | 50 | 50 | 50 | 75 | 75 | |
Running speed (m/min) | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
Motor Power (Kw) | 1 | 1.6 | 2.2 | 3.5 | 5 | 6.3 | 15 | |
Running Time When Full Load(Hours) | 4.32 | 4.8 | 4 | 3.5 | 3.3 | 3 | 2.9 | |
Running Distance for one Charge(Km) | 6.5 | 7.2 | 4.8 | 4.2 | 4 | 3.6 | 3.2 | |
Max Wheel Load (KN) | 14.4 | 42.6 | 77.7 | 110.4 | 174 | 221.4 | 265.2 | |
Reference Weight (t) | 2.8 | 4.2 | 5.9 | 6.8 | 8 | 10.8 | 26.8 | |
Recommended Rail Model | P15 | P18 | P24 | P38 | P43 | P50 | QU100 |
Tags:Material Handling Transport Platform,Railway Guided Transfer Carts
![]() |