Sign In | Join Free | My qualitytoyschina.com |
|
Categories | Shaded Pole Motor |
---|---|
Brand Name: | trusTec |
Model Number: | YZF61 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 200pcs |
Price: | Negotiable (FOB/CNF/CIF) |
Payment Terms: | T/T, L/C |
Supply Ability: | 100,000 pcs per month |
Delivery Time: | 15 work days after order confirmation. |
Packaging Details: | Standard carton packing, foam board inside for protection. |
Motor Name: | Shaded Pole Fan Motor |
Input Power: | 15 W |
Voltage: | 220-240 V |
Frequency: | 50Hz |
Motor Speed: | 2400 RPM |
Motor Torque: | 80g.cm |
ODM Solutions: | ODM Solutions: Customized AC and EC motors |
Company Info. |
Changzhou Trustec Company Limited |
Verified Supplier |
View Contact Details |
Product List |
YJF61 shaded pole fan motor, no capacitor single phase induction
electric motor
1,The main characters of motor can be designed according to the
voltage(220-240V/110-120V),frequency(50HZ or 60 HZ),and the real load of user whole machine.
2,The length of outside shaft can be designed according to
customer’s requirement.
3.The size and thickness of stator can be made according to
customer's request.
4.OEM is welcomed. we can accept customer's design,including the
lable design,color box design.
Product Description
The series motor is safe and reliable, low noise, characteristics
hard, good starting and long life etc.
This series motor is widely used in humidifiers, heater fan,
electdc toaster, fireplace and other household appliances.
The series motor can be designed into four insulation class
according to requirement: E,B,F,H.
Motor rotation and size "L1, L2" can be produced to requirement.
Technical Parameters:
Model | Size A | Voltage | Frequency | Load Parameter | |||
Input Current | Input Power | Speed | Torque | ||||
YZF61-10/1 | 10.5 | 220-240 | 50 | 0.06 | 15 | 2400 | 80 |
YZF61-10/2 | 10.5 | 110-120 | 60 | 0.1 | 16 | 2600 | 80 |
YZF61-16/1 | 16.5 | 220-240 | 50 | 0.25 | 26 | 2450 | 140 |
YZF61-16/2 | 16.5 | 110-120 | 60 | 0.28 | 27 | 2600 | 140 |
YZF61-20/1 | 20.5 | 220-240 | 50 | 0.30 | 30 | 2450 | 180 |
YZF61-20/2 | 20.5 | 110-120 | 60 | 0.38 | 32 | 2700 | 180 |
YZF61-25/1 | 25.5 | 220-240 | 50 | 0.33 | 35 | 2400 | 220 |
YZF61-25/2 | 25.5 | 110-120 | 60 | 0.41 | 42 | 2600 | 220 |
YZF61-30/1 | 30.5 | 220-240 | 50 | 0.45 | 45 | 2400 | 280 |
YZF61-30/2 | 30.5 | 110-120 | 60 | 0.52 | 46 | 2580 | 280 |
YZF61-35/1 | 35.5 | 220-240 | 50 | 0.65 | 53 | 2800 | 350 |
YZF61-35/2 | 35.5 | 110-120 | 60 | 0.90 | 58 | 2400 | 350 |
YZF61-40/1 | 40 | 220-240 | 50 | 0.83 | 62 | 2500 | 400 |
YZF61-40/2 | 40 | 110-120 | 60 | 1.20 | 75 | 2800 | 400 |
![]() |