Sign In | Join Free | My qualitytoyschina.com |
|
Categories | Stone Crushing Equipment |
---|---|
Brand Name: | YK |
Model Number: | PF-1315 |
Certification: | ISO9001 |
Place of Origin: | HENAN CHINA |
MOQ: | 1 |
Price: | negotiable |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 100 Set/Sets per Month |
Delivery Time: | Within 30 days after receipt of the equipment's deposit |
Packaging Details: | standard container, spare parts will be packed in wooden cases |
Type: | Impact Crusher |
Warranty: | 1 Year |
Condition: | New |
After-sales service provided: | Engineers available to service machinery overseas,Video technical support,Field maintenance and repair service,Field installation,commissioning and training |
Application: | Mining,Stone Industrial,Quarry,construction |
Motor type: | AC Motor |
Capacity (t/h): | 130-250 |
Power (kw): | 220 |
Weight (t): | 27 |
Dimensions (mm): | 3180x2720x2920 |
High Performance Crusher Machine, Limestone Impact Crusher Price, Impact Crusher For Sale, Impact Stone Crusher
Product Description
Impact crusher is mainly used to crush many kinds of large, medium, small hard size materials with compression resistance no more than 350Mpa,in the fields of highway, reservoir, railway, airport and other fields that need rock with cubic shape.
Application
Impact crusher features in high capacity, high performance, high
reduction ratio, cubic shape and low flakiness. The single rotor
impact crusher has the characteristics of simple structure, big
reduction ratio, low energy consumption, high output, light weight,
cubic physique end product. It can supply the uses of industry
sectors such as dressing, chemistry, cement, building, fire-proof
material, ceramics, glass to use in hitting garrulous and each kind
of medium degree of hardness using of in broken bits material, for
example: limestone, chamotte, slag, coke, coal and so on. Compare
to hammer crusher, impact crusher has bigger reduction ratio and
can fully use the high speed impact energy of entire rotor.
Features
Technical Parameter
Model | Specifications (mm) | Feed opening (mm) | Max feeding side length (mm) | Capacity (t/h) | Power (kw) | Total weight (t) | Dimensions (LxWxH) (mm) |
PF-0607 | ф644x740 | 320x770 | 100 | 10-20 | 30 | 4 | 1500x1450x1500 |
PF-0807 | ф850x700 | 400x730 | 300 | 15-30 | 30-45 | 8.13 | 1900x1850x1500 |
PF-1007 | ф1000x700 | 400x730 | 300 | 30-70 | 45 | 12 | 2330x1660x2300 |
PF-1010 | ф1000x1050 | 400x1080 | 350 | 50-90 | 55 | 15 | 2370x1700x2390 |
PF-1210 | ф1250x1050 | 400x1080 | 350 | 70-130 | 110 | 17.7 | 2680x2160x2800 |
PF-1214 | ф1250x1400 | 400x1430 | 350 | 100-180 | 132 | 22.4 | 2650x2460x2800 |
PF-1315 | ф1320x1500 | 860x1520 | 500 | 130-250 | 220 | 27 | 3180x2720x2920 |
PF-1320 | ф1320x2000 | 860x2030 | 500 | 160-350 | 300 | 30 | 3200x3790x3100 |
![]() |