Sign In | Join Free | My qualitytoyschina.com |
|
Categories | Automatic Splicing Machine |
---|---|
Brand Name: | DPACK |
Model Number: | CE |
Certification: | IOS9001 |
Place of Origin: | China Hebei Dongguang |
MOQ: | 1 Set |
Price: | Negotiate |
Payment Terms: | L/C, T/T |
Supply Ability: | 10 Sets/Month |
Delivery Time: | According To Product |
Packaging Details: | Wooden case or wrapping film |
Type: | CE-150 Type CE-200 Type CE-300 Type |
Paper-Receiving Speed (Max): | 150m/min-300m/min |
Paper Width (Max): | 1800mm 2200mm 2500mm |
Paper Width (Min): | 950mm 1050mm 1150mm |
Technical Data for the Paper Machine
General Description
Paper-Receiving Speed (Max) | 150m/min |
a) When the tensile strength of base paper reaches over 0.45KG/mm, the acceptance speed of the paper-receiving machine is the paper speed with a maximum speed of 150m/Min; b) When the tensile strength of base paper reaches over 0.4KG/mm, the acceptance speed of the paper-receiving machine is the paper speed with a maximum speed of 120m/Min; c) When the tensile strength of the base paper reaches over 0.35KG/mm, the acceptance speed of the paper-receiving machine is the paper speed with a maximum speed of 80m/Min; |
Paper Receiving Speed (Max) | 200m/min |
a) When the tensile strength of the base paper reaches over 0.45KG/mm, the acceptance speed of the paper-receiving machine is the paper speed with a maximum speed of 200m/Min; b) When the tensile strength of the base paper reaches over 0.4KG/mm, the acceptance speed of the paper-receiving machine is the paper speed with a maximum speed of 150m/Min; c) When the tensile strength of the base paper reaches over 0.35KG/mm, the acceptance speed of the paper-receiving machine is the paper speed with a maximum speed of 120m/Min; |
Paper-Receiving Speed (Max) | 300m/min |
a) When the tensile strength of the base paper reaches over 0.45KG/mm, the acceptance speed of the paper-receiving machine is the paper speed with a maximum speed of 300m/Min; b) When the tensile strength of the base paper reaches over 0.4KG/mm, the acceptance speed of the paper-receiving machine is the paper speed with a maximum speed of 250m/Min; c) When the tensile strength of the base paper reaches over 0.35KG/mm, the acceptance speed of the paper-receiving machine is the paper speed with a maximum speed of 150m/Min; |
Paper Width | |||
Paper Width (Max) | 1800mm | 2200mm | 2500mm |
Paper Width (Min) | 950mm | 1050mm | 1150mm |
Designed Dimensions of Roller and Roll (Approximately) | |||
Machine Type | 1600mm | 2200mm | 2500mm |
Rubber Paper-Receiving Head | 152mm | 152mm | 152mm |
Pressure Paper-Receiving Roller | 152mm | 152mm | 152mm |
Paper Guide Roll | 148mm | 148mm | 148mm |
Buffer Roll Guide Roller 1 | 127mm | 127mm | 127mm |
Buffer Roll Guide Roller 2 | 152mm | 152mm | 152mm |
Speed | CE-150 | CE-200 | CE-300 |
Paper-Receiving Speed (Max) | 150m/min | 200m/min | 300m/min |
Reference Data of Pneumatic System | |
Designed Pressure | 6.5 bar |
Minimum Pressure | 6 bar |
Electric Power Supply | CE-150 Type | CE-200 Type | CE-300 Type |
Load | 1kVA, 220VAC/50Hz/10A | 3.2kVA, 380VAC/50Hz/20A | 3.2kVA, 380VAC/50Hz/20A |
Controlled Voltage | 12VDC/24VDC | 12VDC/24VDC | 12VDC/24VDC |
![]() |