Sign In | Join Free | My qualitytoyschina.com |
|
Categories | PVC Layflat Hose |
---|---|
Brand Name: | ASOE |
Model Number: | Wovenflex Extra |
Certification: | ISO |
Place of Origin: | China |
MOQ: | 10cm |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10000m per week |
Delivery Time: | depends on your order quantity |
Packaging Details: | Standard Export Package |
Product Name: | PVC/NBR layflat hose |
Raw Material: | PVC and NBR Rubber Compound |
Application: | agricultural irrigation, water discharge, etc |
Operating Temperature Range: | From -36° F to 178° F (-37° C to 81° C) |
Standard Color: | Yellow or Black or Others |
Standard Length: | 50, 100, 300,330 , etc |
Company Info. |
Asoe Hose Manufacturing Inc. |
View Contact Details |
Product List |
Heavy Duty High Tensile PVC and NBR Rubber Compound Layflat Hose Abrasion Resistance
Wovenflex Extra is one type of “through-the-weave” heavy duty PVC/NBR layflat
hose. This hose features a unique one-piece, through-the-weave
construction and attains its higher working pressure from a
synthetic woven polyester reinforcement than Spiral plies; its
excellent durability is derived from a high-tensile PVC/NBR rubber
compound, which completely encases the jacket. The ribs on the the
cover surface greatly increase
abrasion resistance.
Inner tube and cover: PVC/NBR compound, smooth cover, both tube and cover are co-extruded
to obtain maximum bending.
Reinforcement: Circular woven polyester jacket
Operating Temperature Range: From -36° F to 178° F (-37° C to 81° C)
Standard Color: Yellow, other colors available per request
Standard Length: 50ft, 100ft, 300ft/91.5m, 330ft/100m; other lengths available per
request.
Wovenflex™ Extra Heavy Duty PVC/NBR Layflat Hose | |||||||||
ID | Wall Thickness | Weight | Working Pressure | Bursting Pressure | |||||
Inch | mm | Inch | mm | lbs/ft | kg/m | PSI | Bar | PSI | Bar |
1 1/2 | 39+1.5 | 0.11 | 2.7 | 0.32 | 0.48 | 150,200 | 10,14 | 450,600 | 30,42 |
2 | 52+1.5 | 0.11 | 2.7 | 0.4 | 0.6 | 150,200 | 10,14 | 450,600 | 30,42 |
2 1/2 | 64.5+1.5 | 0.12 | 2.9 | 0.59 | 0.88 | 150,200 | 10,14 | 450,600 | 30,42 |
3 | 78+2.0 | 0.12 | 3.1 | 0.7 | 1.05 | 150,200 | 10,14 | 450,600 | 30,42 |
4 | 103+2.0 | 0.13 | 3.2 | 0.87 | 1.29 | 150,200 | 10,14 | 450,600 | 30,42 |
6 | 155+2.5 | 0.15 | 3.8 | 1.5 | 2.24 | 150,200 | 10,14 | 450,600 | 30,42 |
8 | 204+3.0 | 0.16 | 4 | 2.4 | 3.5 | 150 | 10 | 450 | 30 |
10 | 255+3.0 | 0.17 | 4.2 | 2.89 | 4.32 | 150 | 10 | 450 | 30 |
Agricultural Irrigation Solutions
Industrial Water Discharge Solutions
Mining Dewatering Solutions
Others
![]() |