Sign In | Join Free | My qualitytoyschina.com |
|
Categories | Cold Rolled Stainless Steel Strip |
---|---|
Place of Origin: | Shanxi ,China |
Brand Name: | TISCO |
Certification: | SGS,BV |
Model Number: | 310S |
MOQ: | 5 TONS |
Packaging Details: | seaworthy wooden packing or as your requirement |
Delivery Time: | 45 days after receipt of LC or TT advance payment |
Payment Terms: | T/T or L/C |
Supply Ability: | 5000 Tons/per Month |
Application: | Chemical |
Materials: | 304|310S|321|301|304L|316|904L|316L|316Ti|317|309 |
Product Name: | Polished Stainless Steel Strips |
Standard: | DN|SUS|EN |
Surface treatment: | 2B|BA|No.1 |
Technique: | Cold rolled |
DN SUS EN Polished Stainless Steel Strips Cold Rolled , ASTM UNS S31008 EN 1.4845 AS 310S Standard
Descrition:
310S Stainless steel cold rolled strips/Coils:
1> Quality: prime
2> Thickness: 0.1mm~2.0mm
3> Width: 10mm~450mm
4> Surface: 2B/BA/NO.1
5> Other available type: 304, 304L, 316, 316L, 316Ti, 317L, 321, 347, 17-7PH, PH15-7Mo, 904L, Monel 400 etc.
6> Coil ID: 300MM, 400MM, 500MM
Specifications:
310S Stainless steel strip chemical compositions:
Item No. | Grade | Chemical Composition (%) | ||||||||||
C | Si | Mn | P | S | Ni | Cr | Mo | N | Other | |||
NL-SSS300 | NL-SSS300-1 | SUS301 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 6.00-8.00 | 16.0-18.0 | / | ≤0.10 | / |
NL-SSS300-2 | SUS304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 8.00-11.00 | 18.00-20.00 | / | / | / | |
NL-SSS300-3 | SUS304L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 8.00-12.00 | 18.00-20.00 | / | / | / | |
NL-SSS300-4 | SUS305 | ≤0.12 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 10.50-13.00 | 17.00-19.00 | / | / | / | |
NL-SSS300-5 | SUS309S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 12.00-15.00 | 22.00-24.00 | / | / | / | |
NL-SSS300-6 | SUS310S | ≤0.08 | ≤1.50 | ≤2.00 | ≤0.045 | ≤0.030 | 19.00-22.00 | 24.00-26.00 | / | / | / | |
NL-SSS300-7 | SUS316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 | / | / | |
NL-SSS300-8 | SUS316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 | / | / | |
NL-SSS300-9 | SUS321 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 9.00-12.00 | 17.00-19.00 | / | / | Ti 5C-0.70 | |
Item No. | Grade | Mechanical Properties (Annealed) | ||||||||||
Yield Strengh (Mpa) | Tensile Strengh (Mpa) | Elongation (%) | Hardness (HV) | |||||||||
NL-SSS300-1 | SUS301 | ≥205 | ≥520 | ≥40 | ≤200 | |||||||
NL-SSS300-2 | SUS304 | ≥205 | ≥520 | ≥40 | ≤200 | |||||||
NL-SSS300-3 | SUS304L | ≥175 | ≥480 | ≥40 | ≤200 | |||||||
NL-SSS300-4 | SUS305 | ≥175 | ≥480 | ≥40 | ≤200 | |||||||
NL-SSS300-5 | SUS309S | ≥205 | ≥520 | ≥40 | ≤200 | |||||||
NL-SSS300-6 | SUS310S | ≥205 | ≥520 | ≥40 | ≤200 | |||||||
NL-SSS300-7 | SUS316 | ≥205 | ≥520 | ≥40 | ≤200 | |||||||
NL-SSS300-8 | SUS316L | ≥175 | ≥480 | ≥40 | ≤200 | |||||||
NL-SSS300-9 | SUS321 | ≥200 | ≥520 | ≥40 | ≤200 |
![]() |