Sign In | Join Free | My qualitytoyschina.com |
|
Categories | Stainless Steel Strip |
---|---|
Brand Name: | TISCO |
Model Number: | 201 304 316L 310S 409L 420 420j1 420j2 430 431 434 436L 439 |
Certification: | SGS ISO ROHS |
Place of Origin: | JIANGSU |
MOQ: | 1MT |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 2000MT/Month |
Delivery Time: | 3~15 days |
Packaging Details: | Exporting package/wooden box package/Or per customers’ requirement |
Name: | JIS ASTM Grade 316Ti 317 321 Stainless Steel Strip Thickness4-6mm |
Edge: | Slit edge |
Grade: | 316Ti 317 321 |
Application: | Building and construction materials |
Technique: | Cold Rolled,Hot Rolled |
Surface: | Polished |
Company Info. |
JIANGSU LIANZHONG METAL PRODUCTS (GROUP) CO., LTD |
Verified Supplier |
View Contact Details |
Product List |
Quick Delivery Customized Stainless Steel Strip Cold Rolled Stock
Product Description:
Product name | 201 304 304L 316 316L 310S 430 Cold rolled Stainless Steel strip in
coil |
Grade | 201,202,304,304L,309,
309S,310S,316,316L,316Ti,317L,321,347H,409,409L,410, 410S,
420(420J1, 420J2), 430, 436, 439, 441, 444, 446 etc. |
Thickness | 0.3mm-3mm |
Width | 50mm-600mm |
Length | 2000mm,2440mm(8feet),2500mm,3000mm,3048mm(10feet),5800mm, 6000mm or
as your requirements. |
Technology | cold rolled/hot rolled |
Delivery time | 7-10 days after your deposit, or according the quantity |
Package Applications | Water proof paper+metal pallet+Angle bar protection+steel belt or
as requirements |
Architectural decoration, luxury doors, elevators decorating, metal
tank shell, ship building,decorated inside the train, as well as outdoor works, advertising nameplate, the ceiling and cabinets, aisle panels, screen, the tunnel project, hotels, guest houses, entertainment place,kitchen equipment, light industrial and so on. |
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0 .15 | ≤0 .75 | 5. 5-7. 5 | ≤0.06 | ≤ 0.03 | 3.5 -5.5 | 16 .0 -18.0 | - |
202 | ≤0 .15 | ≤l.0 | 7.5-10.0 | ≤0.06 | ≤ 0.03 | 4.0-6.0 | 17.0-19.0 | - |
301 | ≤0 .15 | ≤l.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0 .15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0 .0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0 .03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0 - 15.0 | 16 .0 -1 8.0 | 2.0 -3.0 |
321 | ≤ 0 .08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0 - 13 .0 | 17.0 -1 9.0 | - |
630 | ≤ 0 .07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤ 2 .0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0·28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤ 0.03 | 0.19 -0. 22 | 0. 24 -0 . 26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
430 | ≤0.1 2 | ≤0.75 | ≤1.0 | ≤ 0.040 | ≤ 0.03 | ≤0.60 | 16.0 -18.0 | - |
Product Details:
FAQ:
![]() |