Sign In | Join Free | My qualitytoyschina.com |
|
Categories | Windows POS System |
---|---|
Brand Name: | Carav/OEM Brand |
Model Number: | AIO-1588 |
Certification: | CE,RoHS |
Place of Origin: | China |
MOQ: | 5-10pcs |
Price: | Price as discuss |
Payment Terms: | L/C,T/T, Western Union, paypal |
Supply Ability: | 1000pcs per month |
Delivery Time: | 5-8 days |
Packaging Details: | each pos all in one will packed in a pearl cutton bag, pearl cutton fix on a box, 2 unit per a carton |
Product Name: | AIO-1588 |
Second screen: | VFD/7/8/9.7/12/15inch customer display |
CPU: | Intel J3455/ Core i3/i5/i7 |
RAM: | 4G/8G |
Hard Disk: | 64G/128G/256G SSD 500G HDD |
Function option: | MSR/RFID/WIFI/1D Scanner |
Operating system: | Win7, Win8, win 10 English version, Linux |
Keyword: | Windows pos system |
Windowspos system OEMsamll package 15''pos terminal TouchPos terminal / Epos / Pos system
Different screen sizes are available:
1. Single screen: 15 inch high resolution capacitive screen,
resolution 1024 x 768
2. Dual display: 15 "+7" / 8 "/ 9.7" / 15 ", optional dual touch
screen
Optional features:
1. WIFI / BT / Ethernet / 4G (optional)
2. Face recognition camera: single lens / dual lens / 3D depth
detection camera
3. Rich POS accessory interface
4. Supports wall-mounted advertising and information display
Case/Bezel Color | Black/White |
Touch Panel (True-flat Style) | 10 Point Capacitive touch screen |
LCD Panel (SizeBrandModel number) | 15.0" AUOG150XTN03.5 |
LCD Panel Useful Screen Area | 304.128 mm x 228.096 mm |
Optimal (native) Resolution | 1024 x 768 |
LCD panel Brightness | 350 cd/m2 |
Contrast Ratio | 800:1 |
Viewing Angle | Horizontal CR=10: 80° (left),80° (right) |
Input Interface | usb 2.0*2 & usb 3.0*2 & 2*COM(3*COM optional) |
1*Earphone1*Mic1*RJ45(2*RJ45 optional) | |
Power Supply Type | Monitor Input: +12VDC ±5%,5.0 A; DC Jack (2.5¢) |
AC to DC Power Brick Input: 100-240 VAC, 50/60 Hz | |
Total Power Consumption: Less Than 60W |
![]() |