| Sign In | Join Free | My qualitytoyschina.com |
|
| Categories | 48V Lifepo4 Battery |
|---|---|
| Brand Name: | YABO |
| Certification: | CE/IEC/RoHS/UN38.3/FCC |
| Model Number: | YB-LF51050 48V 50Ah |
| Place of Origin: | Guangdong, China |
| Packaging Details: | 1. We usually use the carton for packing. 2.As customer requirements packing. |
| Supply Ability: | 100000 Piece/Pieces per Month |
| Price: | $669.00/pieces 1-49 pieces |
| Warranty: | 5years |
| Anode Material: | LFP |
| Chargeable: | Yes |
| Application: | Solar Energy Storage Systems |
| Battery Size: | 2U |
| Weight: | Approx. 25Kg |
| Nominal Voltage: | 51.2v |
| Nominal Capacity: | 50Ah |
| Energy: | 2560Wh |
| Internal Resistance: | ≤35mΩ |
| Cycle Life: | 4000-6000Cycles |
| Max.Charging Voltage: | 58.4±0.2 |
| Water Dust Resistance: | IP54 |
| Casing: | Metal |
| Dimension(L*W*H*TH): | 482.6*393*88mm |
| Battery type: | Lifepo4/lithium Battery |
| Port: | Shenzhen/HK |
Electrical Characteristics | Nominal Voltage | 51.2V |
Nominal Capacity | 50Ah@0.2C | |
Energy | 2560Wh | |
Internal Resistance | ≤35mΩ | |
Cycle Life | 4000-6000 Cycles @ 0.2C Charging/Discharging ,Until 70% Capacity | |
Self Discharge | ≤3.5% per month at 25℃ | |
Standard Charging | Max.Charging Voltage | 58.4±0.2 |
Charging Mode | At 0℃~45℃ temperature, charged to 58.4V at a constant current of
0.2C, and then,changed continuously with constant voltage of 58.4V
until the current was not more than 0.02C | |
Charging Current | 50A | |
Max.Charging Current | 50A | |
Standard Discharging | Discharging Current | 50A |
Max. Continuous Current | 50A | |
Max.Pulse Current | 60A(10S) Can be set up | |
Discharging Cut-off Voltage | 40.0 | |
Operating Condition | Charge Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity |
Discharge Temperature | -20℃ to 60℃(-4℉ to 140℉) @60±25% Relative Humidity | |
Storage Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity | |
Water Dust Resistance | IP54 | |
Structure | Cell & Format | 1P16S |
Casing | Metal | |
Max.Dimension (L*W*H) | 482.6*393*88mm(2U) | |
Weight | 25kg | |
Communication Interface | RS485A+RS485B | |
Carry | handle |









|