Sign In | Join Free | My qualitytoyschina.com |
|
Categories | Barbed Wire Fence |
---|---|
Brand Name: | TALIN |
Model Number: | 12x12,13x13,14x14,15x15 |
Place of Origin: | MADE IN CHINA |
MOQ: | 10000meters |
Price: | FOB USD 5-10 per coil |
Payment Terms: | T/T, L/C |
Supply Ability: | 10000M per week |
Delivery Time: | 5-8 days |
Packaging Details: | wooden pallets |
Material: | Hot Dip Galvanized Wire |
Size: | BWG12xBWG12--BWG16xBWG16 |
Twist Type: | Traditional Twist ,Reverse Twist |
Package: | Wooden Pallet |
Application: | Fence Protection |
Delivery: | 7-8 days for 10000 Meters |
Surface treatment: | Galvanized,PVC Coated,hot dipped galvanized |
Color: | Green,Blue,Yellow etc. |
Company Info. |
HEBEI TALIN TRADING CO.,LTD |
View Contact Details |
Product List |
12*14# High quality galvanized steel wire double strand barbed rope fence
Galvanized barbed wire is made of high quality galvanized steel wire. Mainly used for pasture boundary, railway, highway isolation and protection. Galvanized barbed rope features: corrosion resistance and durability. The company can quickly organize the production of different specifications and models of gill nets customized by customers. We produce and operate a variety of specifications, models of cold galvanized barbed wire, hot galvanized barbed wire, plastic coated PVC, PE barbed wire, gill net and other products are widely used in highway, railway, national defense, airport, fence (grassland, orchard) and other industries.
Common specifications and models
Gauge of Strand and Barb in B.W.G. | Approximate Length per Kilo in Meter | |||
Barbs Spacing 3" | Barbs Spacing 4" | Barbs Spacing 5" | Barbs Spacing 6" | |
12x12 | 6.0617 | 6.7590 | 7.2700 | 7.6376 |
12x14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
12-1/2x12-1/2 | 6.9223 | 7.7190 | 8.3022 | 8.7221 |
12-1/2x14 | 8.1096 | 8.814 | 9.2242 | 9.5620 |
13x13 | 7.9808 | 8.899 | 9.5721 | 10.0553 |
13x14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 |
13-1/2x14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 |
14x14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
14-1/2x14-1/2 | 11.9875 | 13.3671 | 14.3781 | 15.1034 |
15x15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 |
15-1/2x15-1/2 | 15.3491 | 17.1144 | 18.4060 | 19.3386 |
Galvanized barbed wire application: used in industry, agriculture, animal husbandry, highway, railway, forest protection.
![]() |