Sign In | Join Free | My qualitytoyschina.com |
|
Categories | NTC Thermal Resistor |
---|---|
Brand Name: | SG |
Model Number: | NTC Thermistor |
Certification: | VDE,CQC |
Place of Origin: | Dongguan China |
MOQ: | Negotiate |
Price: | Negotiate |
Payment Terms: | T/T, L/C |
Supply Ability: | 50000000pcs per month |
Delivery Time: | Negotiate |
Packaging Details: | Export package |
Keyword: | NTC Thermistor |
ODM OEM: | YES |
Operating Temperature: | -40℃~200℃ |
Customize: | provide sample services |
Sample: | Available |
Technology: | Ceramic Composition |
Package Type: | Through Hole |
Application: | power supply,electronic ballast,etc |
Company Info. |
Dongguan Chenglue Electronic co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Superior Quality Switching Power Thermal Resistor NTC Thermistor
20D-9
Quick Detail:
• Small Size and fast response
• High Power handling capability
• Fast response to surge current
• High material constant (B value)
• Low residual resistance
• Wide operating temperature range -55 to +200C
• R25 allowable tolerance is ±20%
• Long-term Stability and Reliability
The NTC thermistor is a kind of semiconductor ceramic element that
mostly made from transition metal oxide material, and belongs to
negative temperature thermistors. When you tune on an electrical
equipment ,the surge current can be restrained by a power NTC
thermistor connected in series with the power circuit .Because of
the continuing action of current, temperature of power NTC
thermistor raising, the resistance will rapidly drop to a small
value, the consumed power can be ignored. So it can not affect
normal operating current. Therefore, using power NTC thermistor is
a most effectively amd most brief measure to restrain surge
current, protecting electrical equipment from destruction.
model | Rated zero power resistance R25 (Ω) | Max.steady State current(A) | Residual Resistance(Ω) | B25/85 (K) | Themal time Constant(s) | Dissipation factor(mw/℃) |
1.3D-13 | 1.3 | 7 | 0.089 | 2700 | ≤70 | ≥13 |
1.5D-13 | 1.5 | 7 | 0.089 | 2700 | ||
2.5D-13 | 2.5 | 6 | 0.108 | 2700 | ||
3D-13 | 3 | 6 | 0.145 | 2700 | ||
4D-13 | 4 | 5 | 0.146 | 2700 | ||
4.7D-13 | 4.7 | 5 | 0.147 | 2800 | ||
5D-13 | 5 | 5 | 0.15 | 2800 | ||
6D-13 | 6 | 4 | 0.211 | 2800 | ||
6.8D-13 | 6.8 | 4 | 0.228 | 3000 | ||
7D-13 | 7 | 4 | 0.232 | 3000 | ||
8D-13 | 8 | 4 | 0.275 | 3000 | ||
10D-13 | 10 | 4 | 0.272 | 3000 | ||
12D-13 | 12 | 3 | 0.483 | 3000 | ||
15D-13 | 15 | 3 | 0.488 | 3100 | ||
16D-13 | 16 | 3 | 0.454 | 3100 | ||
18D-13 | 18 | 3 | 0.511 | 3200 | ||
20D-13 | 20 | 3 | 0.568 | 3200 | ||
22D-13 | 22 | 3 | 0.581 | 3200 | ||
25D-13 | 25 | 2 | 0.625 | 3200 | ||
30D-13 | 30 | 2 | 0.696 | 3200 | ||
33D-13 | 33 | 2 | 0.765 | 3200 | ||
47D-13 | 47 | 2 | 1.091 | 3200 | ||
50D-13 | 50 | 2 | 1.161 | 3200 |
![]() |