| Version | Chery Tiggo 8plus 290TGDI DCT haoqing version | Chery Tiggo 8plus 290TGDI DCT haoxiang version | Chery Tiggo 8plus 290TGDI DCT Top version |
| Basic configuration |
| Body class | Mid SUV |
| Energy type | 95 # Gasoline |
| Max power(kw) | 145kw |
| Engine | 1.6T 197HP L4 |
| Transmission | 7 geart wet AT |
| Size(mm) | 4722*1860*1745 |
| Body structure | 5 Door 5 seats |
| Wheel base(mm) | 2710 |
| Oil tank(L) | 51 |
| Curb weight(kg) | 1541 |
| Chassis |
| Driving mode | Front-engine Front-wheel driving |
| Front suspension type | Mcpherson independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Boost type | Electric |
| Brake system |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
| Parking brake type | Electric |
| Front tire size | 235/55 R18 | 235/55 R18 | 235/50 R19 |
| Rear tire size | 235/55 R18 | 235/55 R18 | 235/50 R19 |
| Safety system |
| Front airbag | Driver & vice-driver |
| Seat side airbag | Front & rear |
| Seat head airbag | | Front & rear | Front & rear |
| TPMS | Tire pressure alarm |
| Seat belt reminder | Front | Front | Whole car |
| Child seat interface | √ |
| ABS | √ |
| EBD Electronic Brake Distribution | √ |
| EBA Electronic Brake Assistant | √ |
| TCS Traction Control System | √ |
| ESP Electronic Stability Program | √ |
| Lane departure warning | | √ | √ |
| Control configuration |
| Parking radar | Front & rear |
| Driver assistant video | 360 camera | 360 camera | 360 camera |
| Reminder of Tired Driving | | √ | √ |
| Cruise Control System | CCS | FAC | FAC |
| Driving mode switching | Sport |
| Auto parking | | | |
| Engine start-stop | √ |
| Auto hold | √ |
| Slow down the steep slopes | √ |
| HAC Hill-start Assist Control | √ |
| Anti-theft configuration |
| Sunproof | Openable panoramic sunroof |
| Rim material | Aluminum alloy |
| Engine e-anti-theft | √ |
| Interior central locking | √ |
| Key type | Remote key | Remote key | Remote key&Bluetooth |
| Keyless Start System | √ |
| Keyless enter | Driver |
| Hidden electric door handle | |
| Remote auto start | √ |
| Interior configuration |
| Steering wheel material | Leather |
| Steering wheel position adjustment | Manual Up & down |
| Multi-functional steering wheel | √ |
| Drive display screen | Colorful |
| LCD dashboard | √ |
| Screen size | 12.3'' |
| Wireless charger | | | Front |
| Seat configuration |
| Seat material | Leahter | Leahter | Leahter |
| Sport style seat | |
| Driver seat adjustment type | Forward & backward Backrest High & low | Forward & backward Backrest High & low | Forward & backward Backrest High & low Lumbar support |
| Vice-driver seat adjustment type | Forward & backward Backrest |
| Driver & Vice-driver seat e-adjustment | √ |
| Front seat function | | heating | Heating ventilation |
| Electric seat memory | | | Driver |
| Rear seat seat adjustment | Backrest adjustment |
| Front and rear center handrails | Forward & backward |
| Rear seat folding form | Proportionally |
| Rear stand | √ |
| Media configuration |
| Central display screen | Touch screen |
| Central display screen size | 12.3'' |
| GPS | √ |
| Bluetooth | √ |
| Internet | 4G OTA WIFI |
| Charging interface | USB |
| USB qty | Front 3+Rear 1 | Front 2+Rear 1 | Front 2+Rear 1 |
| Speech recognition control system | √ |
| Speaker qty | 8 |
| phone app remote control | √ |
| Light configuration |
| Headlight type | LED |
| LED daytime running light | √ |
| Auto adaptive near far light | | √ | √ |
| Auto headlight | √ |
| Headlight height adjustment | √ |
| Delay turn off of headlight | √ |
| Interior ambient light | Multicolor |
| Glass & Side mirror configuration |
| Electric window | Front & rear |
| One buttone up and down | All car |
| Window anti-pitch | √ |
| Side mirror | e-adjustment, E-fold, heating, auto fold,menmory |
| Interior rear vier mirror | Manual anti-dazzle |
| In-car makeup mirror | Front & rear | Front & rear | Front & rear light |
| Wiper sensor | Rain sense |
| Air conditioner configuration |
| Temperature control mode | Auto |
| Rear outlet | √ |
| Temperature area control | √ |
| Interior PM2.5 filter | √ |
| Special configuration |
Intelligent double screen interactive system
| √ |