Sign In | Join Free | My qualitytoyschina.com |
|
Categories | 7 Segment LED Displays |
---|---|
Brand Name: | KERUN |
Model Number: | KRS-5264AW-3 |
Certification: | REACH ROHS |
Place of Origin: | CHINA |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 200K/30days |
Delivery Time: | 25-35days |
Packaging Details: | 46*34*41/cm |
Name: | 0.56" 2 Digit 7 Segment Led Display |
Polarity: | common anode or cathode |
size: | 25.0*19.0*8.0mm |
Character Height: | 0.56inch(14.2mm) |
Application: | Treadmill |
Service: | ODM/OEM |
Super White 0.56 Inch Two Digit Seven Segment Display For Treadmill
Super White 0.56" 2 Digit 7 Segment Led Display for Treadmill
Digital height: 0.56inch(14.2mm)
Packing size: 19.86x12.8 mm
Polarity: CC/CA
Made with white segments and black surface
Colors: red, blue, green, amber, orange, white and yellow
Advantages:
High-luminous intensity output
High-efficiency
Low-power consumption
Extremely low-current
Luminous evenly distributed on each segment
Emitting colors: various colors avaioaboe
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage(Per dice) | Vf | If=20mA | 1.8 | 2.5 | V | |
Reverse Voltage(Per dice) | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty(Per dice) | Iv | If=20mA | 80 | 100 | mcd | |
Spectrum With Of Half Value | △λ | If=20mA | 20 | nm | ||
Wavelength | Dλ | If=20mA | 622 | 625 | nm | |
LED working lifetime 100,000hrs Absolute Maximum Rating at Ta=25℃ |
![]() |