Sign In | Join Free | My qualitytoyschina.com |
|
Categories | Air Purifier Pre Filter |
---|---|
Brand Name: | RS |
Model Number: | BKL |
Place of Origin: | China |
MOQ: | 10 Pic |
Payment Terms: | L/C, T/T, D/A, D/P |
Supply Ability: | 2000 Piece/Pieces per Month |
Delivery Time: | 5-8 work days |
Packaging Details: | One piece in a plastic bag,then in a carton(according to the size of the products) ,or According to customers' requirement |
Filtration Grade: | Pre Filter |
Efficiency: | 95%,G3-G4 |
Porosity: | 0.3um |
Medium Material: | Synthetic Fiber |
Max. Running Temperature: | 80℃ |
Weight: | 1Kg |
Frame: | Aluminum Frame/ |
Final resistance: | 100-250Pa |
Initial pressure drop(Pa):: | ≤80 |
Construction: | Panel Filter |
Dimension(L*W*H): | Customized Size |
Washable Metal Frame Primary Air Filter G3 G4 For Ventilation System
Frame: Aluminium alloy, aluminum profile, GI.
Media: Synthetic fiber (non-woven).
Protecting Mesh: Wire mesh.
Efficiency: 80%-95%(G3 G4).
Construction: Panel.
Bursting pressure drop: ≥450Pa
Recommended final pressure drop: ≤180Pa
Application:
The filters are used for pre-filtration of the air condition and clean room filtration system.
Characters:
Large flowing rate, lower resistance and high efficiency precipitator.
Form and operation conditions:
Frame material: Knocked-down frame design, the filter media can be
reused repeatedly after washing, little resistance and high
efficiency precipitator.
Customized size is also available
Model | Width | Height | Depth | Filter area | Airflow and pressure drop | |
(mm) | (mm) | (mm) | (m2) | (m3/h&pa) | ||
BKL24×24×4 | 594 | 594 | 96 | 2.66 | 1700/18 | 3400/68 |
BKL24×12×4 | 594 | 289 | 96 | 1.3 | 850/18 | 1700/68 |
BKL24×20×4 | 594 | 492 | 96 | 2.2 | 1420/18 | 2840/68 |
BKL20×20×4 | 492 | 492 | 96 | 1.82 | 1180/18 | 2360/68 |
BKL20×16×4 | 492 | 391 | 96 | 1.45 | 935/18 | 1870/68 |
BKL25×20×4 | 619 | 492 | 96 | 2.3 | 1480/18 | 2960/68 |
BKL25×25×4 | 619 | 619 | 96 | 2.9 | 1860/18 | 3720/68 |
BKL24×24×2 | 594 | 594 | 46 | 1.75 | 1700/20 | 3400/70 |
BKL24×12×2 | 594 | 289 | 46 | 0.85 | 850/20 | 1700/70 |
BKL24×20×2 | 594 | 495 | 46 | 1.46 | 1420/20 | 2840/70 |
BKL24×18×2 | 594 | 445 | 46 | 1.31 | 1275/20 | 2550/70 |
BKL20×20×2 | 495 | 495 | 46 | 1.21 | 1180/20 | 2360/70 |
BKL20×18×2 | 495 | 445 | 46 | 1.09 | 1060/20 | 2120/70 |
BKL20×16×2 | 495 | 394 | 46 | 0.97 | 935/20 | 1870/70 |
BKL20×12×2 | 495 | 289 | 46 | 0.74 | 715/20 | 1430/70 |
BKL25×20×2 | 622 | 495 | 46 | 1.52 | 1480/20 | 2960/70 |
BKL25×18×2 | 622 | 445 | 46 | 1.37 | 1325/20 | 2650/70 |
BKL25×16×2 | 622 | 394 | 46 | 1.18 | 1180/20 | 2360/70 |
* Note: Pressure drop ±15% Odd sizes available.
![]() |