Sign In | Join Free | My qualitytoyschina.com |
|
Machine Type: | Industrial Washer |
Applicable Industries: | Garment Shops, Manufacturing Plant, Farms, Energy & Mining |
Showroom Location: | None |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 |
Warranty of core components: | 1 Year |
Core Components: | Engine |
Condition: | New |
Place of Origin: | Henan, China |
Brand Name: | Hongshi |
Feature: | Non-Ionic, Rust / Corrosion Inhibitor, Sudsing / Foaming |
Fuel: | Electric |
Cleaning Process: | Hot Water Cleaning |
Cleaning Type: | Industrial Ultrasonic Cleaner |
Material: | STEEL |
Power: | 3000 |
Dimension(L*W*H): | 2350*1400*1900 |
Warranty: | 1 Year |
Weight (KG): | 200 kg |
use: | wool cleaning machine |
power: | 3kw |
speed: | 33r/min |
capacity: | 100kg |
weight of machine: | 1200kg |
drum size: | 950*1420 |
type: | wool cleaning machine |
material: | stainless steel |
Packaging Details: | wool cleaning machine
1.wooden case package 2.container 3.export standard package |
Port: | China port |
Supply Ability: | 100 Set/Sets per Week have stock |
Price: | $1,500.00/Sets >=1 Sets |
The industrial washing machine wool cleaning machine
3. We also have wool dewater machine, wool dryer machine.
Technical data of wool cleaning machine
Model | Max Washing Capacity(kg) | Drum Size(mm) | Power(kw) | r/min | Steam Pressure (Mpa) | Dimension (mm) | Weight (kg) |
GX10 | 15 | φ500*600 | 0.75 | 35 | 0.3-0.6 | 1100*850*1200 | 260 |
GX20 | 20 | Φ550*700 | 0.75 | 35 | 0.3-0.6 | 1250*940*1300 | 380 |
GX30 | 30 | Φ700*800 | 1.1 | 33 | 0.3-0.6 | 1650*1100*1450 | 600 |
GX50 | 50 | φ800*1000 | 1.5 | 33 | 0.3-0.6 | 2000*1300*1500 | 800 |
GX70 | 70 | φ950*1220 | 2.2 | 33 | 0.3-0.6 | 2050*1400*1800 | 900 |
GX100 | 100 | φ950*1420 | 3 | 33 | 0.3-0.6 | 2350*1400*1900 | 1200 |
GX150 | 150 | φ1080*1600 | 4 | 31 | 0.3-0.6 | 2500*1400*2100 | 1500 |
GX200 | 200 | φ1080*2000 | 5.5 | 31 | 0.3-0.6 | 2940*1480*2100 | 1950 |
JXGX250 | 250 | φ1200*2260 | 7.5 | 31 | 0.3-0.6 | 3140*1500*2300 | 2300 |
GX300 | 300 | φ1300*2260 | 11 | 29 | 0.3-0.6 | 3514*1850*2300 | 2600 |
GX400 | 400 | φ1460*2440 | 15 | 29 | 0.3-0.6 | 4200*2050*2450 | 3400 |
The picture of wool cleaning machine
Wool de-water machine industrial washing machine
Wool dryer machine industrial washing machine
The packing and shipping of wool cleaning machine
Packaging: packed in wooden case, or customization
Shipping: 10 days after the payment
If you are interested in our wool cleaning machine , please feel free to contact me.
![]() |