Sign In | Join Free | My qualitytoyschina.com |
|
Machine Type: | Industrial Washer |
Applicable Industries: | Manufacturing Plant, Energy & Mining |
Showroom Location: | None |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 |
Warranty of core components: | 2 years |
Core Components: | Engine |
Condition: | New |
Place of Origin: | Henan, China |
Brand Name: | Hongshi |
Feature: | Non-Ionic, Rust / Corrosion Inhibitor, Sudsing / Foaming |
Fuel: | Electric |
Cleaning Process: | Hot Water Cleaning |
Cleaning Type: | Manual |
Material: | Metal / Coil |
Warranty: | 1 Year |
Weight (KG): | 200 kg |
color: | sliver or as request |
capacity: | 50-200kg |
washing time: | about 40mins |
power: | 15kw |
future: | high quality |
gurantee: | 1year |
after sales: | lifelong |
discount: | more than 5 sets |
normal payment: | TT |
Use: | washing machine for wool |
Packaging Details: | Automatic industrial washing machine for wool
washing wool machine 1.wooden case package 2. container |
Port: | Qingdao Shanghai Guangzhou Ningbo Tianjin |
Supply Ability: | 100 Set/Sets per Week have stock of this machine |
Price: | $1,500.00/Sets >=1 Sets |
Automatic industrial washing machine for wool
The future of automatic industrial washing machine for wool
This wool washing machine made of stainless steel,the material is wearable and easy to clean.
automatically,select the washing time(usually 40 minutes),the machine will wash the wool very efficiency.
can be customized
Model | JXGX-50 | JXGX-100 | JXGX-150 |
Max washing capacity | 50kg | 100kg | 150kg |
Drum size (mm) | 800*980 | 960*1420 | 1060*1650 |
Power (kw) | 1.5 | 3 | 4 |
r/m | 36 | 34 | 33 |
Water consumption(kg) | 520 | 820 | 1000 |
Steam pressure (Mpa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Dimensions (mm) | 1800*1400*1500 | 2300*1400*1850 | 2600*1600*1600 |
Weight (kg) | 900 | 1750 | 1850 |
Wool dewatering machine
1) stainless steel rotaty drum can dewatering the wool fastly
2) capacity can be customized by clients.
Model | JXSS-600 | JXSS-800 | JXSS-1000 |
Diameter (mm) | 600 | 800 | 1000 |
High of drum(mm) | 300 | 340 | 380 |
Speed of drum (r/min) | 1000 | 910 | 900 |
Motor power(kw) | 3 | 4 | 5.5 |
Capacity (kg) | 45 | 80 | 130 |
Weight (kg) | 450 | 850 | 1300 |
Dimension (mm) | 1250*1250*700 | 1500*1500*800 | 1900*1900*1000 |
Wool drying machine(electrical heating or gas heating)
1)The wool after dewatering,put them into the drying machine,drying about 40 minutes,
The wool come out of the machine will be dry wool,can be packed into bags.
2)have control panel,can be operating easily.
3.)the capacity can be customized by clients
Model | JXWA-50 | JXWA-100 | JXWA-150 |
Capacity(kg) | 50 | 100 | 150 |
Drum dimension(mm) | 1160*1000 | 1320*1100 | 1600*1160 |
Drum speed (mm) | 32 | 30 | 27 |
Steam pressure (Mpa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Power (kw) | 3 | 4.4 | 7.4 |
Dimensions (mm | 1320*1700*2200 | 1500*1800*2360 | 2050*2100*2600 |
The picture of washing machine for wool
Wool dewatering machine
Drying machines
The package of industrial washing machine for wool
1.wooden case
2.20container
3.40 container
![]() |