Sign In | Join Free | My qualitytoyschina.com |
|
Categories | Fabricated Filters And Screens |
---|---|
Brand Name: | SHARE |
Model Number: | JPP5-JPP200 |
Certification: | SGS |
Place of Origin: | CHINA |
MOQ: | 100meters |
Price: | USD0.2-USD3.5/m |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 1000meters/day |
Delivery Time: | 5-15 days |
Packaging Details: | Caron |
Material: | Polyamide Monofilament Yarns |
Mesh Count: | JPP5T-JPP200T |
Thread Diameter: | 30um-500um |
Width: | 2cm Min |
Company Info. |
Share Group Limited |
Verified Supplier |
View Contact Details |
Product List |
SHARE provides precision filter fabrics for liquid filtration, separation and sifting, with special-made processing machines and equipment, SHARE is capable of heat-cutting/slitting mesh into mesh ribbons (narrow strip of fabric) without fraying edges, wdith can be down to be 2cm.
Advantage of SHARE Mesh Ribbon:
1. Well sealed edge without fraying
2. Exact width according to request
3. Clean surface
Application:
1. Automotive
2. Household and Industrial Filters
3. Electric Devices
We have customized dimention options available as well as sheet available, if the dimension you need is not on our website, please feel free to contact us to get a quote for what you require.
For more products details, you can refer our website http://www.sharefilters.com
Datasheet:
Fabric Number | Mesh count | Thread Diameter | Mesh Opening | Open Area | Fabric Thickness | Weight | |
No. | cm mesh/inch | micron | micron | % | micron | g/m2 | |
JPP5 | 5 | 12 | 500 | 1500 | 56 | 850 | 271 |
JPP6 | 6 | 16 | 400 | 1267 | 58 | 780 | 208 |
JPP7 | 7 | 18 | 350 | 1079 | 57 | 675 | 186 |
JPP8 | 8 | 20 | 350 | 900 | 52 | 685 | 212 |
JPP9 | 9 | 24 | 250 | 860 | 60 | 455 | 145 |
JPP10 | 10 | 25 | 300 | 700 | 49 | 576 | 195 |
JPP12 | 12 | 30 | 250 | 583 | 49 | 470 | 162 |
JPP12 | 12 | 35 | 300 | 533 | 41 | 585 | 234 |
JPP14 | 14 | 40 | 300 | 414 | 34 | 595 | 273 |
JPP16 | 16 | 40 | 200 | 425 | 46 | 370 | 139 |
JPP16 | 16 | 50 | 250 | 375 | 36 | 485 | 217 |
JPP20 | 20 | 50 | 150 | 350 | 49 | 375 | 98 |
JPP20 | 20 | 50 | 200 | 300 | 36 | 385 | 173 |
JPP24 | 24 | 60 | 150 | 267 | 41 | 285 | 117 |
JPP28 | 28 | 70 | 120 | 237 | 44 | 215 | 87 |
JPP30 | 30 | 76 | 120 | 213 | 41 | 225 | 94 |
JPP32 | 32 | 80 | 100 | 213 | 46 | 165 | 69 |
JPP36 | 36 | 90 | 100 | 178 | 41 | 178 | 78 |
JPP40 | 40 | 100 | 100 | 150 | 36 | 190 | 87 |
JPP43 | 43 | 110 | 80 | 152 | 43 | 135 | 60 |
JPP48 | 48 | 120 | 80 | 130 | 38 | 145 | 62 |
JPP56 | 56 | 140 | 60 | 120 | 44 | 85 | 44 |
JPP59 | 59 | 150 | 60 | 110 | 42 | 98 | 46 |
JPP64 | 64 | 160 | 60 | 100 | 37 | 105 | 50 |
JPP72 | 72 | 180 | 50 | 90 | 41 | 82 | 39 |
JPP80 | 80 | 200 | 50 | 75 | 36 | 90 | 43 |
JPP100 | 100 | 250 | 40 | 60 | 36 | 65 | 35 |
JPP120 | 120 | 305 | 40 | 43 | 25 | 70 | 29 |
JPP130 | 130 | 330 | 40 | 37 | 23 | 75 | 31 |
JPP140 | 140 | 355 | 30 | 38 | 33.7 | 60 | 33 |
JPP150 | 150 | 381 | 30 | 34 | 30.25 | 52 | 26 |
JPP165 | 165 | 420 | 30 | 28 | 20.7 | 51 | 29 |
JPP180 | 180 | 460 | 30 | 25 | 19.5 | 58 | 31 |
JPP200 | 200 | 510 | 30 | 16 | 10.2 | 58 | 35 |
![]() |