Sign In | Join Free | My qualitytoyschina.com |
|
Categories | PET Preform Injection Molding Machine |
---|---|
Brand Name: | KONGER |
Model Number: | PET230S/1000 |
Certification: | ISO CE |
Place of Origin: | CHINA |
MOQ: | 1SET |
Price: | USD21000-80000 |
Payment Terms: | TT LC |
Supply Ability: | 30-40SETS 30DAYS |
Delivery Time: | 30-60DAYS |
Packaging Details: | PLASTIC FILM |
Applications: | Food Packaging, WATER Packaging, etc. |
Color: | White, Blue |
Material: | PET |
Product Name: | PET PREFORM BOTTLE |
COLOR: | WHITE BLUE |
WARRANTY: | 1YEAR |
HS Code: | 8477101090 |
MATERIAL: | PLASTIC |
Company Info. |
ningbo konger machinery co.,LTD |
Verified Supplier |
View Contact Details |
Product List |
PET230S/1000 Injection Molding Machine for PET preform bottle
DESCRIPTION | UNIT | PET230S/1000 |
Injection Unit | ||
Screw Diameter | mm | 62 |
Screw L/D Ratio | l/d | 25:1 |
Shot Volume | cm3 | 860 |
Injection Weight(PS) | g | 1006 |
Injection Rate | cm3/s | 270 |
Injection Pressure | mpa | 142 |
Screw speed | RPM | 165 |
Clamping Unit | ||
Clamping force | kn | 2300 |
Toggle Stroke | mm | 475 |
Space Between Tie-Bars(WxH) | mm | 520x520 |
Min. Mold Height | mm | 200 |
Max. Mold Height | mm | 530 |
Ejector Stroke | mm | 140 |
Ejector Tonnage | kn | 70 |
OTHERS | ||
Max. Pump Pressure | mpa | 16 |
Motor Power | kW | 27 |
Heater Power | kW | 22 |
Machine Dimension | mm | 6.14×1.50×2.14 |
Machine Weight | ton | 7.5 |
![]() |