Sign In | Join Free | My qualitytoyschina.com |
|
Categories | Moulded Case Circuit Breaker |
---|---|
Brand Name: | SEFIE |
Model Number: | SFM1 |
Certification: | IEC60898,CB,CE,CCC,ROHS |
Place of Origin: | WenZhou,China |
MOQ: | 2000-3000 |
Price: | Negotiable |
Supply Ability: | 300000pcs per month |
Delivery Time: | 14 days after receipt of deposit |
Packaging Details: | each product one box, accoding the goods size pack carton |
Payment Terms: | L/C, T/T |
Material: | Plastic |
Port: | Shanghai/Ningbo |
Color: | White |
Rated current: | 6-63 |
Rated voltage: | 380/660 |
Pole: | 3,4 |
Company Info. |
Zhejiang Sefie Electric Co.,Ltd. |
View Contact Details |
Product List |
SEFIE SFM1 ABS SKS mccb moulded case circuit breaker
Type | SFM1-63 | SFM1-100 | SFM1-225 | SFM1-400 | SFM1-630 | SFM1-800 | |
Rated Current(A) | 6,10,16,20, 25,32,40, 50,63 | 10,16,20,25, 32,40,50,63, 80,100 | 100,125, 160,180, 200 | 225,250, 315,350, 400 | 400, 500, 630, | 630, 700, 800 | |
Pole No | 3P,4P | ||||||
Rated Insulation Volatge(v) | 660V | ||||||
Rated Operation Voltage(v) | 380V | ||||||
Acting over Distance(mm) | 0 | 0/0(≤50) | ≤50 | ≤50 | ≤100 | ≤100 | |
Ultimate Short Circuit Breaking Capacity | 25,50 | 25,35,50,85 | 25,35,50,85 | 35,50,65 | 35,50,65,100 | 65,100 | |
Service Short Circuit Breaking Capacity | 18,35 | 18,22,35,50 | 18,22,35,50 | 25,35,42 | 25,35,42,65 | 42,65 | |
Operation Performance | ON | 1500 | 1000 | 1000 | |||
OFF | 8500 | 7000 | 4000 |
![]() |