| Sign In | Join Free | My qualitytoyschina.com |
|
| Categories | PLASTICS SHREDDER |
|---|---|
| Brand Name: | BAGPLASTICS@VIP.163.COM |
| Model Number: | WHATSAPP: +8613780964661 |
| Certification: | ISO 9001:2015, FDA, HACCP, SGS, EN13432 |
| Place of Origin: | MADE IN CHINA |
| MOQ: | 1 |
| Price: | NEGOTIABLE |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 1 MILLION |
| Delivery Time: | 7 DAYS |
| Packaging Details: | 1 UNIT /BOX |
| Weight: | 1000-2000kg |
| Speed: | 1400-1600rpm |
| Feeding Size: | ≤200mm |
| Discharging Size: | ≤10mm |
| Motor Type: | Induction Motor |
| Blade Material: | Stainless Steel |
| Material: | Recycled Plastics |
| Type: | Grinder Crusher |
| Dimensions: | 800*600*1200mm |
| Color: | Customizable |
| Power Source: | Electric |
| Motor Power: | 1.5-2.2kw |
| Blade Type: | Rotary |
| Capacity: | 10-20kg/h |
| Machine Type: | Plastic Crusher |
| Production Capacity (kg/h): | 100 - 800 kg/h |
| Warranty: | 5 Year |
| Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Construction works , Energy & Mining |
| Key Selling Points: | Automatic |
| Core Components: | Bearing, Motor, Pressure vessel, Engine |
| Use: | Bottle Crusher |
| Voltage: | 380v |
| Application: | Recycle Waste Plastic |
| Crusher type: | Flake Blade Crusher |
| Function: | Broken Waste |
| Raw material: | PE PP PVC PET |
| Final product: | Clean PET Flakes |
| Plastic Grinder: | Plastic Crusher |
Blades
The blades are divided into fixed and dynamic knives, Bagplastic.com which can be removed and replaced.
According to different materials, the thickness and hooks of blades can be customized.
| MODEL | MOTOR POWER | ROTARY BLADE | CAPACITY | |
| PC400 | 7.5 | 2 | 6/12 | 80-250kg/h |
| PC500 | 11/15 | 2 | 6/15 | 120-320 kg/h |
| PC600 | 18.5/22 | 2 | 6/18 | 180-400 kg/h |
| PC800 | 37/55 | 2/4 | 6/24 | 400-800 kg/h |
| PC1000 | 45/55 | 4 | 6/30 | 800-1200 kg/h |
| PC1200 | 75/110 | 4 | 6/34 | 800-1500 kg/h |
| 1 | Model | PC1000 |
| 2 | Input size for plastic crusher | 1000x580mm |
| 3 | Rotation diameter | 580mm |
| 4 | Motor power | 45kw |
| 5 | Qty of rotary blade | 10pcs |
| 6 | Qty of fixed blade | 4pcs |
| 7 | SKD11 (good material, with long life) | |
| 8 | Screen net for plastic crusher | 10mm |
| 9 | Dimension of the main | 2000x1480x2300 |
| 10 | Weight | 2200kg |
PLEASE INQUIRY US
BAGPLASTICS@GMAIL.COM WHATSAPP:+8613780964661
|