Sign In | Join Free | My qualitytoyschina.com |
|
Categories | Network Switch |
---|---|
Brand Name: | H3C |
Model Number: | S5730S-48C-EI-AC |
Place of Origin: | Fujian, China |
Price: | $2,000.00/pieces 1-9 pieces |
MOQ: | 1 unit |
Private Mold: | NO |
Products Status: | Stock, Used, Stock |
Ports: | ≥ 48 |
Transmission Rate: | 10/100/1000Mbps |
Function: | LACP, SNMP |
Communication Mode: | Full-Duplex & Half-Duplex |
Switch Capacity: | 56 Gb/s |
Product Name: | H3C S5730S switch |
Type: | Rack |
Company Info. |
Beijing Yongchang Gaotai Technology Development Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Huawei S5700 series Ethernet switches are next-generation energy-saving GE switches designed to provide high-bandwidth access and Ethernet multi-service aggregation. Based on cutting-edge hardware and Huawei Versatile Routing Platform (VRP) software, the S5700 provides a large switching capacity, high reliability (double power slots and hardware Ethernet OAM), and high-density GE ports to accommodate 10 Gbit/s upstream transmissions. It also supports Energy Efficient Ethernet (EEE) and iStack.
Table 1 shows the quick spec.
Product Model | S5730S-48C-EI-AC |
Memory | 1 GB |
Flash memory | 512 MB |
Maximum power consumption | 62.4 W |
Typical power consumption | 39.02 W |
Table 2 shows the recommended models.
Model | Description |
OMXD30000 | Huawei Optical Transceiver OMXD30000, SFP+, 10G, Multi-mode Module (850nm, 0.3km, LC) |
SFP-GE-LX-SM1310 | Optical Transceiver, eSFP, GE, Single-mode Module (1310nm, 10km, LC) |
OMXD30009 | Transceiver, QSFP+, 1310nm, 41.25Gbps, -7dBm, 2.3dBm, -11.5dBm, LC, SMF, 10 |
Optical Transceiver, eSFP, GE, Multi-mode Module (850nm,0.5km, LC) |
Table 3 shows the comparison.
Product Model | S5735S-L48T4S-A | S5735S-L32ST4X-A | ||||
Forwarding Performance | 24 Mpps | 42 Mpps | 96 Mpps | 78 Mpps | 132 Mpps | 108 Mpps |
Switching Capacity2 | 32 Gbit/s/336 Gbit/s | 56 Gbit/s/336 Gbit/s | 128 Gbit/s/336 Gbit/s | 104 Gbit/s/432 Gbit/s | 176 Gbit/s/432 Gbit/s | 144 Gbit/s/432 Gbit/s |
Fixed Ports | 12 x 10/100/1000Base-T ports, 4 x GE SFP ports | 24 x 10/100/1000Base-T ports, 4 x GE SFP ports | 24 x 10/100/1000Base-T ports, 4 x 10 GE SFP+ ports | 48 x 10/100/1000BASE-T ports, 4 x GE SFP ports | 48 x 10/100/1000BASE-T ports, 4 x 10 GE SFP+ ports | 24 x GE SFP ports, 8 x 10/100/1000BASE-T ports, 4 x 10 GE SFP+ ports |
PoE+ | CloudEngine S5735S-L12P4S-A: Supported CloudEngine S5735S-L24P4S-A: Supported CloudEngine S5735S-L24P4X-A: Supported CloudEngine S5735S-L48P4X-A: Supported Other: Not supported |
![]() |