Sign In | Join Free | My qualitytoyschina.com |
|
Categories | Wireless Access Point |
---|---|
Brand Name: | jytch |
Place of Origin: | Beijing, China |
Packaging Details: | box |
Supply Ability: | 10000 Set/Sets per Month |
MOQ: | 2 sets |
Price: | $100.00 - $200.00/sets |
Products Status: | Stock |
Product Name: | NetEngine 8000 F1A (Enable 8*40GE+10*10GE+28*GE) |
Switching Capacity: | 2.4 Tbit/s |
Forwarding Performance: | 453 Mpps |
Maximum Board Capability: | Fixed-configuration router does not support flexible cards |
Capacity Density (G/U): | 1200 |
Main Control Board: | Fixed-configuration router does not support flexible cards |
SFU: | Fixed-configuration router does not support flexible cards |
Power Module: | 2, 1+1 |
Dimensions: | 43.6 x 442 x 420 mm (1 U) |
Port: | Beijing |
Company Info. |
Beijing Jiayetongchuang Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Parameters | NetEngine 8000 F1A | NetEngine 8000 M8 | NetEngine 8000 M14 |
Switching Capacity | 2.4 Tbit/s | 2.4 Tbit/s | 4 Tbit/s |
Forwarding Performance | 453 Mpps | 453 Mpps | 906 Mpps |
Maximum Board Capability | Fixed-configuration router does not support flexible cards | 200 Gbit/s | 200 Gbit/s |
Capacity Density (G/U) | 1200 | 400 | 400 |
Main Control Board | Fixed-configuration router does not support flexible cards | 2, 1:1 | 2, 1:1 |
SFU | Fixed-configuration router does not support flexible cards | 2, 1:1 (integrated) | 2, 1:1 (integrated) |
Line Card | Fixed-configuration router does not support flexible cards | 8(DC) 8(AC) | 14(DC) 10(AC) |
Power Module | 2, 1+1 | 2, 1 + 1 | 2, 1 + 1 (DC) 4, 2 + 2 (AC) |
Fan Module | 4, 3+1 | 2, 1 + 1 | 4, 3 + 1 |
Dimensions (H x W x D) | 43.6 x 442 x 420 mm (1 U) | 132.6 x 442 x 220 mm (3U) | 222 x 442 x 220 mm (5U) |
Typical Power Consumption | 350 W | 485 W | 1270 W |
Weight in Full Configuration | 7.25 kg | 16.5 kg | 27.4 kg |
![]() |