Sign In | Join Free | My qualitytoyschina.com |
|
Categories | Hand Lifting Winch |
---|---|
Brand Name: | SEAGULL |
Model Number: | JC-B |
Certification: | GS/CE |
Place of Origin: | CHINA |
MOQ: | 100pcs |
Price: | Negotiation |
Supply Ability: | 12,000pcs per month |
Delivery Time: | 30 working days after received your payment |
Packaging Details: | Packed in carton firstly,and then reinforced with steel case for outer packing |
Payment Terms: | L/C, D/A, D/P, T/T |
Product Name: | Hand Winch |
Application: | Warehouse, Building, Wharf, Ect. |
Capacity: | 600lb - 2500lb |
Standard: | GS/CE |
Type: | Manual |
Company Info. |
Changshu Seagull Crane&Hoist Machinery Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
600LB - 2500LB HAND WINCH
PRODUCT SUMMARY
Multiple application winch to raise or lower boats, sailboat keels, grain augers and more. Automatic brake holds load in position when handle is released.
DESCRIPTION
1. its small, light,easy to use.
2. its a kind of light and handy flexible drawing tools, Suitable for automobile, ship mooring, trees,etc.'s drawing the homework.
KEY SPECS
Model | 600 lb | 800 lb | 1000 lb | 1200 lb | 1400 lb | 2000 lb | 2500 lb | |
Rated capacity (lb) | 600 | 800 | 1000 | 1200 | 1400 | 2000 | 2500 | |
Test load (Kn) | 4.1 | 5.4 | 6.8 | 8.2 | 9.5 | 13.6 | 17 | |
Single Speed / Double Speed | Single | Single | Single | Single | Single | Double | Double | |
Transmission ratio | 2.9:1 | 3.7:1 | 4.2:1 | 4.2:1 | 4.2:1 | 10.35:1/4.5:1 | 11.5:1/5:1 | |
Hand operated strength (N) | 70 | 75 | 85 | 100 | 120 | 150 | 160 | |
Dimensions (mm) | A | ф21 | ф21 | ф21 | ф21 | ф21 | ф27 | ф27 |
B | ф116 | ф116 | ф135 | ф135 | ф135 | ф150 | ф165 | |
C | 51 | 51 | 51 | 51 | 51 | 65 | 65 | |
D | 119 | 119 | 119 | 119 | 119 | 174 | 174 | |
E | ф25 | ф25 | ф25 | ф25 | ф25 | ф25 | ф25 | |
F | 228 | 228 | 228 | 228 | 228 | 281 | 281 | |
G | 91 | 91 | 91 | 91 | 91 | 91 | 91 | |
H | 138 | 138 | 156 | 156 | 156 | 182 | 191 | |
J | 165 | 165 | 184 | 184 | 184 | 250 | 256 | |
R | 180 | 180 | 180 | 180 | 180 | 251 | 251 | |
Net weight(no wire rope) (kg) | 2.4 | 2.5 | 2.8 | 2.8 | 2.8 | 5.9 | 6.4 |
![]() |