Sign In | Join Free | My qualitytoyschina.com |
|
Categories | Sequencing Batch Reactors |
---|---|
Brand Name: | CHENENG |
Model Number: | CMRD |
Certification: | CE/ISO |
Place of Origin: | China |
MOQ: | 1pcs |
Price: | negotiation |
Supply Ability: | 15pcs per month |
Delivery Time: | 30 working days after received your payment |
Packaging Details: | nude packing, bulk packed in wooden cases |
Product Name: | SBR Decanter |
Application: | Water Treatment |
Material: | SS |
Standard: | ISO |
Capacity: | 100-3000m³/h |
Structure: | Compact Connection |
High Quality Sewage Treatment Revolving SBR Water Decanter
Application
Decanter is the key equipment of SBR(sequencing batch reactor activated sludge process)and CASS.Periodic drainage is adopted in SBR and CASS,which will change the water level of drain.In order to ensure the layers not be stirred and supermatant liquid always stay on the top during drainage,a kind of weir is needed to adjust water level according to the changement,which is decanter.
Advantage
Model | Capacity(m³) | Decant depth(m) | Weir length(m) | Outlet main pipe diameter(mm) | Drive power(kw) |
CMRD100 | 100 | 1~3 | 1 | 200 | 0.37 |
CMRD200 | 200 | 1~3 | 2 | 300 | 0.37 |
CMRD300 | 300 | 1~3 | 2.7 | 350 | 0.37 |
CMRD400 | 400 | 1~3 | 3.5 | 400 | 0.37 |
CMRD500 | 500 | 1~3 | 4.2 | 500 | 0.37 |
CMRD600 | 600 | 1~3 | 5.2 | 500 | 0.55 |
CMRD800 | 800 | 1~3 | 7 | 600 | 0.75 |
CMRD1000 | 1000 | 1~3 | 8.2 | 600 | 1.1 |
CMRD1250 | 1250 | 1~3 | 10 | 700 | 1.1 |
CMRD1500 | 1500 | 1~3 | 12 | 600(double) | 1.1 |
CMRD1750 | 1750 | 1~3 | 14.5 | 600(double) | 1.1 |
CMRD2000 | 2000 | 1~3 | 16 | 700(double) | 1.1 |
CMRD2500 | 2500 | 1~3 | 20 | 700(double) | 1.1 |
CMRD3000 | 3000 | 1~3 | 24 | 800(double) | 1.5 |
![]() |