Sign In | Join Free | My qualitytoyschina.com |
|
Categories | Lithium Battery Module |
---|---|
Brand Name: | Topband |
Model Number: | TB-module |
Certification: | ISO9001/ISO14001 |
Place of Origin: | China |
MOQ: | 100 |
Supply Ability: | 450Mwh/year |
Delivery Time: | 2~4weeks for samples; 4~6weeks for mass production |
Packaging Details: | standard export carton |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Material: | LiFePO4 |
Cell's voltage: | 3.2V |
Cell's capacity: | 12Ah, 20Ah, 25Ah, 27Ah, etc. |
Warranty: | 2 years |
Type: | Primatic |
Connection: | In series / in parallel |
Case: | PVC / Plastic case / Metal case |
Cycle life: | 2000 times |
3.2V Deep Cycle Lithium Battery Module LiFePO4 2000 Times Cycle Life
1. Lithium battery module feature
2. Lithium battery module can be assembled with various cells,
Available to make all customzied battery pack. Cell's details as below:
3.2V Lithium Iron Phosphate Cells | ||||||
Cell Model | Volt(V) | Capacity(Ah) | Inpendance(mΩ) | Weight(g) | Cycle life | Cycle condition |
TB-01865135C-12Ah | 3.2V | 12Ah | ≤12 | 310±10 | 2000 cycles | 100% DOD |
TB-02707145C-20Ah | 3.2V | 20Ah | ≤10 | 525±10 | 2000 cycles | 100% DOD |
TB-02707145D-20Ah | 3.2V | 20Ah | ≤4 | 525±10 | 2000 cycles | 100% DOD |
TB-02707180C-25Ah | 3.2V | 25Ah | ≤6 | 650±10 | 2000 cycles | 100% DOD |
TB-02707180D-25Ah | 3.2V | 25Ah | ≤4 | 650±10 | 2000 cycles | 100% DOD |
TB-02707180C-27Ah | 3.2V | 27Ah | ≤4 | 660±10 | 2000 cycles | 100% DOD |
3. Safety Characteristics
4. Our Service
5. Battery operation instruction
6. Lithium battery module solution & Application
![]() |