Sign In | Join Free | My qualitytoyschina.com |
|
Categories | Logistics equipment |
---|---|
Place of Origin: | Shandong, China |
Brand Name: | China Coal |
Certification: | CE, ISO, SGS |
Model Number: | WS-DF |
MOQ: | 1set |
Price: | USD$1-10000 |
Packaging Details: | carton box, plastic bags, wooden cases or as your requirement |
Delivery Time: | 5-10 days after your payment |
Payment Terms: | TT, Western Union and Paypal |
Supply Ability: | 1000 sets per month |
Company Info. |
Shandong China Coal Group |
View Contact Details |
Product List |
m.chinacoalintl.com
Chinacoal05
we provide service of enterprise's customs declaration, inspection.
Electric order picker -THA series
Max. Loading capacity: 1000kg
Max. Lifting height: 4500mm
High mast parameter
Mast Full free Lifting height Lowered
Height of mast Loading capacity @ MAX. Height
THA10
Duplex NO 3500mm 2350mm 1000kg
NO 4000mm 2600mm 800kg
NO 4500mm 2850mm 600kg
1 | Description | Order picker | |||
2 | Model | TH03-24 | TH03-30 | THA10-30 | THB20 |
3 | Load capacity Kg | 300 | 300 | 1000 | 2000 |
4 | Max. lifting height mm | 2400 | 3000 | 3000 | 200 |
5 | Wheel type | Nylon | Polyurethane | ||
6 | Fork size LxW mm | Above table size600*600 | 920*100 | 2200*175 | |
7 | Width of forks mm | Under table size450*600 | 720 | 550 | |
8 | Overall length mm | 1610 | 1610 | 2565 | 3290 |
9 | Overall width mm | 900 | 900 | 1080 | 730 |
10 | Max. walking speeds km/h | - | - | 4~4.8 | 5~6 |
11 | Grade abitity % | 8 | 8 | 0 | 8 |
12 | Total weight( with battery) Kg | ~410 | ~420 | ~1870 | ~760 |
13 | Driving wheel mm | - | - | 230*90 | 230*70 |
14 | Front wheel mm | 180*50 | 180*50 | 150*90 | 80*70 |
15 | Battery V/Ah | 12/120 | 12/120 | 24/480 | 24/210 |
16 | Charger V/A | 12/15 | 12/15 | 24/50 | 24/30 |
17 | Driving motor Kw | - | - | 1.1(AC) | 1.5(AC) |
18 | Lifting motor Kw | 1.5 | 1.5 | 3.0 | 1.2 |
![]() |