Sign In | Join Free | My qualitytoyschina.com |
|
Categories | Single Beam Overhead Crane |
---|---|
Brand Name: | Major |
Model Number: | LDA |
Certification: | CE/ISO/GOST/SGS/BV/TUV |
Place of Origin: | Henan, China |
MOQ: | 1 Set |
Price: | Negotiable |
Supply Ability: | 20000 Sets Per Year |
Delivery Time: | 15days - 100days |
Packaging Details: | Single girder gantry crane; Electric hoist, electricals and other parts are packaged by high quality plywood crates, Main beam packaged by plastic woven cloth |
Material: | Steels Q235, Q345, etc. |
Color: | Yello, Blue, etc. By Buyer's Option |
Power Supply: | 380V 50Hz Three-phase |
Rated Loading Capacity: | 3~28t |
Span: | 5--31m |
Control Method: | Pendant Control And Remote Control |
Feature: | Single Girder EOT Bridge Overhead Crane |
Lifting Height: | 36m |
Company Info. |
Henan Feima Crane Co., Ltd. |
View Contact Details |
Product List |
Indoor 10 Ton Single Beam Overhead Crane For Factory Workshop / Plant
Product Description
The single beam crane is small lifting capacity and travel along high I-Steel track.
Single Girder Overhead Crane
To guarantee the normal operation of crane and avoid the personal casualty and mechanical damage, the safety device we provide are not only the electric protective devices or alarm bell but also other equipments as follows
1. Weight overload protection device.
2. Top quality long time bearing polyurethane materials buffer.
3. Crane travelling limit switch.
4. Voltage lower protection function.
5. Emergency stop system.
6. Current overload protection system
Technical parameter:
Lifting capacity (T) | 1,2,3,5,10T | 16,20T | |||||||||||
Span(M) | 5.5-31.5M | ||||||||||||
Crane travelling mechanism | Travelling speed(m/min) | 20 | 30 | 45 | 60 | 75 | 20 | 30 | 45 | 60 | 75 | ||
Reducer ratio | 58.78 | 39.38 | 26.36 | 19.37 | 15.88 | 58.78 | 39.38 | 26.36 | 19.37 | 15.88 | |||
Motor | Model | ZDY21-4 | ZDY21-4 | ZDY122-4 | ZDY131S-4 | ZDY112L1-4 | |||||||
Power(kw) | 2×0.8 | 2×1.5 | 1.5×2 | 2.2×2 | 2.2×2 | ||||||||
Rotation (m/min) | 1380 | 1380 | |||||||||||
Lifting mechanism (electric hoist)&electric hoist travelling mechanism | Electric hoist model | CD1/MD1 | MD1/HC | ||||||||||
Lifting speed (m/min) | 8,8/0.8 7,7/0.7 | 3.5 3.5/0.35 | |||||||||||
Lifting height (m) | 6 ,9 ,12, 18, 24, 30 | 12,18,24,30 | |||||||||||
Travelling speed (m/min) | 20(30) | 20(30) | |||||||||||
Motor | Taper Squirrel-cage type | Taper Squirrel-cage type | |||||||||||
Work duty | A3-A5 | ||||||||||||
Power supply | 380V 50HZ three phase and as you demand | ||||||||||||
Wheel diameter | 270mm | 370mm | |||||||||||
Width of trail | 37-70mm | 37-70mm |
Components:
Processing Facility
![]() |