| Sign In | Join Free | My qualitytoyschina.com |
|
| Categories | Galvanized Steel Wire |
|---|---|
| Place of Origin: | Anhui ,China |
| Brand Name: | Litong Global |
| Certification: | ISO9001GS&Other 3rd party Inspection report |
| Model Number: | LT-150924 |
| Steel Grade: | High Carbon Wire Rod |
| Wire Gauge: | 1.0-4.8mm |
| Standard: | AISI|ASTM|BS|DIN|GB|JIS |
| Type: | Galvanized |
| Alloy Or Not: | Non-alloy |
| Special Use: | Free Cutting Steel |
| MOQ: | Negotiable |
| Price: | Negotiable |
| Packaging Details: | in coil or on drum |
| Delivery Time: | 10 days after confirmed order or as per order quantity |
| Payment Terms: | TT/LC |
| Supply Ability: | 400tons/Day |
| Application: | Bare ACSR Conductor |
| Company Info. |
| Nanjing Suntay Steel Co.,Ltd |
| View Contact Details |
| Product List |
Galvanized Steel Core Wire for ACSR Conductor as per ASTM B 498
Wire Diamater(mm) | Diamater Tolerance(mm) | Weight of Zinc-coating(g/m2) | Stress at 1% Extension,Min(Mpa) | Tensile Strength Min.(Mpa) | Elongation in 250mm,Min(%) |
1.57-1.90 | +0.04,-0.03 | 210 | 1310 | 1450 | 3.0 |
Over 1.9-2.3 | +0.04,-0.03 | 220 | 1310 | 1450 | 3.0 |
Over 2.3-2.7 | +0.05,-0.05 | 230 | 1280 | 1410 | 3.5 |
Over 2.7-3.1 | +0.05,-0.05 | 240 | 1280 | 1410 | 3.5 |
Over3.1-3.5 | +0.08,-0.05 | 260 | 1240 | 1410 | 4.0 |
Over 3.5-3.9 | +0.08,-0.05 | 270 | 1240 | 1410 | 4.0 |
Over 3.9-4.5 | +0.1,-0.08 | 275 | 1170 | 1380 | 4.0 |
Over 4.5-4.8 | +0.1,-0.08 | 300 | 1170 | 1380 | 4.0 |
Test Equipments of our Company:Anhui Litong Rare-earth Steel Cable Co.,Ltd

|